![]() | Fylde Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Luke Burke (D) | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Byrne (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Conlan (D) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Haughton (M) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Hulme (F) | 1 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Lussey (M) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Mondal (F) | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Neal (G) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reagan Ogle (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Perkins (M) | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Philliskirk (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Sanders (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Shaw (M) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Stanley (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Tollitt (M) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Whitmore (D) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kurt Willoughby (F) | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes