ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1999/00

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Gareth Ainsworth (M)0 (2)20 (0)00 (0)00 (0)0
Trond Andersen (M)35 (1)02 (0)02 (0)00 (0)0
Martin Andresen (M)4 (9)11 (0)00 (1)00 (0)0
Neal Ardley (M)10 (7)20 (1)01 (0)00 (0)0
Walid Badir (M)12 (9)10 (1)03 (0)00 (0)0
Dean Blackwell (D)16 (1)00 (0)04 (0)00 (0)0
Carl Cort (F)32 (2)92 (0)15 (0)50 (0)0
Kenny Cunningham (D)37 (0)02 (0)04 (0)00 (0)0
Kelvin Davis (G)0 (0)00 (0)00 (0)00 (0)0
Robbie Earle (M)23 (2)31 (0)03 (1)20 (0)0
Jason Euell (F)32 (5)42 (0)05 (0)10 (0)0
Damien Francis (M)1 (8)01 (0)00 (3)00 (0)0
Marcus Gayle (F)35 (1)72 (0)03 (0)00 (0)0
Jon Goodman (F)0 (0)00 (0)00 (1)00 (0)0
Wayne Gray (F)0 (1)00 (1)00 (0)00 (0)0
John Hartson (F)15 (1)91 (0)03 (0)00 (0)0
Paul Heald (G)1 (0)00 (0)00 (0)00 (0)0
Hermann Hreidarsson (D)24 (0)12 (0)00 (0)00 (0)0
Michael Hughes (M)13 (6)20 (1)01 (1)10 (0)0
Ceri Hughes (M)0 (0)00 (0)00 (0)00 (0)0
Duncan Jupp (D)6 (3)00 (0)02 (1)00 (0)0
Alan Kimble (D)24 (4)01 (0)05 (0)10 (0)0
Carl Leaburn (F)5 (12)01 (0)02 (2)00 (0)0
Andreas Lund (F)10 (1)20 (0)00 (0)00 (0)0
Tore Pedersen (D)6 (0)00 (0)00 (0)00 (0)0
Andy Roberts (M)14 (2)01 (0)05 (0)00 (0)0
Neil Sullivan (G)37 (0)02 (0)05 (0)00 (0)0
Ben Thatcher (D)19 (1)00 (0)02 (0)00 (0)0
Kjetil Waehler (D)0 (0)00 (0)00 (0)00 (0)0
Chris Willmott (D)7 (0)01 (0)00 (1)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook