Chelsea Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Tammy Abraham (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marcos Alonso (D) | 31 (0) | 2 | 2 (0) | 0 | 1 (0) | 0 | 5 (0) | 2 |
Ethan Ampadu (D) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Cesar Azpilicueta (D) | 38 (0) | 1 | 2 (1) | 0 | 5 (1) | 0 | 8 (2) | 0 |
Ross Barkley (M) | 13 (14) | 3 | 2 (1) | 0 | 5 (0) | 0 | 10 (3) | 2 |
Marcin Bulka (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willy Caballero (G) | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
Gary Cahill (D) | 0 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
Andreas Christensen (D) | 6 (2) | 0 | 2 (0) | 0 | 4 (0) | 0 | 15 (0) | 0 |
Jamie Cumming (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Luiz (D) | 36 (0) | 3 | 2 (0) | 0 | 2 (3) | 0 | 7 (0) | 0 |
Danny Drinkwater (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Emerson (D) | 7 (3) | 0 | 1 (0) | 0 | 5 (0) | 1 | 11 (0) | 0 |
Cesc Fabregas (M) | 1 (5) | 0 | 1 (0) | 0 | 3 (0) | 1 | 5 (1) | 0 |
Conor Gallagher (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olivier Giroud (F) | 7 (20) | 2 | 0 (1) | 0 | 2 (1) | 0 | 12 (2) | 11 |
Marc Guehi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eden Hazard (F) | 32 (5) | 16 | 1 (1) | 0 | 3 (2) | 3 | 4 (4) | 2 |
Gonzalo Higuain (F) | 13 (1) | 5 | 2 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Callum Hudson-Odoi (M) | 4 (6) | 0 | 2 (0) | 1 | 1 (1) | 0 | 5 (5) | 4 |
Jorginho (M) | 37 (0) | 2 | 1 (1) | 0 | 3 (0) | 0 | 9 (3) | 0 |
N'Golo Kante (M) | 36 (0) | 4 | 1 (1) | 0 | 4 (1) | 1 | 6 (4) | 0 |
Kepa (G) | 36 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 13 (0) | 0 |
Mateo Kovacic (M) | 21 (11) | 0 | 2 (0) | 0 | 3 (2) | 0 | 10 (2) | 0 |
Ruben Loftus-Cheek (M) | 6 (18) | 6 | 1 (1) | 0 | 2 (1) | 0 | 8 (3) | 4 |
Lucas Piazon (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George McEachran (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alvaro Morata (F) | 11 (5) | 5 | 1 (0) | 2 | 2 (0) | 0 | 4 (1) | 2 |
Victor Moses (F) | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (3) | 0 |
Pedro (M) | 21 (10) | 8 | 1 (0) | 0 | 2 (3) | 0 | 12 (3) | 5 |
Antonio Rudiger (D) | 33 (0) | 1 | 2 (0) | 0 | 4 (0) | 0 | 5 (0) | 0 |
Willian (F) | 26 (6) | 3 | 1 (1) | 2 | 5 (1) | 0 | 11 (5) | 3 |
Davide Zappacosta (M) | 1 (3) | 0 | 1 (1) | 0 | 1 (0) | 0 | 8 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase