![]() | Anderlecht Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adryelson (D) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Francis Amuzu (M) | 7 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 2 |
Nilson Angulo (F) | 11 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 1 |
Kristian Arnstad (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Majeed Ashimeru (M) | 5 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Ludwig Augustinsson (D) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 2 |
Colin Coosemans (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
Elyess Dao (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan De Cat (M) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Devon De Corte (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tristan Degreef (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Leander Dendoncker (M) | 29 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Kasper Dolberg (F) | 30 (1) | 18 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 1 |
Anders Dreyer (M) | 16 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 1 |
Samuel Edozie (M) | 15 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 1 |
Nunzio Engwanda-Ongena (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alexis Flips (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Foket (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Keisuke Goto (F) | 3 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Michiel Haentjens | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thorgan Hazard (M) | 14 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Lucas Hey (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Cesar Huerta (F) | 12 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marco Kana (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahim Kanate (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mads Kikkenborg (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Amando Lapage (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Leoni (M) | 18 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 1 |
Ali Maamar (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Moussa N'Diaye (D) | 24 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (4) | 0 |
Louis Patris (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mats Rits (M) | 26 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Killian Sardella (D) | 22 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 0 |
Timo Schlieck (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan-Carlo Simic (D) | 31 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Mario Stroeykens (M) | 22 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 1 |
Anas Tajaouart (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Ure (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timon Vanhoutte (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Vazquez (F) | 8 (29) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 4 |
Yari Verschaeren (M) | 24 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (6) | 2 |
Jan Vertonghen (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Zanka (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |