![]() | Akhisar B Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Abdoul Sissoko (M) | 31 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Hasan Ali Adiguzel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gokmen Aydogdu (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Onur Ayik (F) | 11 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 2 |
Aykut Ceviker (M) | 17 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Helder Barbosa (M) | 22 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Omer Bayram (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bilal Kisa (M) | 6 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Jeremy Bokila (F) | 9 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bora Kork (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caner Osmanpasa (D) | 30 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Sokol Cikalleshi (F) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edin Cocalic (D) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eray Ataseven (M) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Fatih Ozturk (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Onurcan Guler (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali Kaan Guneren (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guray Vural (D) | 24 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Josue (M) | 17 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Kadir Keles (D) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Daniel Larsson (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Lopes (D) | 19 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Milan Lukac (G) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Elvis Manu (F) | 20 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
Musa Nizam (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goksu Mutlu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dogukan Nelik (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilke Nelik (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dany Nounkeu (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yavuz Ozbakan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrien Regattin (M) | 13 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Rajko Rotman (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yevhen Seleznev (F) | 6 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Serginho (M) | 18 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Avdija Vrsajevic (D) | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Zeki Yavru (D) | 12 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Halil Yeral (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mustafa Yumlu (D) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes