Chaves Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Issah Abass (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benny (M) | 11 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Langa (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Rodrigues (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cafu Phete (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carraca (D) | 12 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Essugo (M) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edu Borges (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goncalo Pinto (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Ferreira (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guima (M) | 15 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Helder Morim (M) | 5 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hector Hernandez (F) | 32 (0) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Souza (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jo (F) | 9 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Correia (M) | 24 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Pedro (M) | 4 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Queiros (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ktatau (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leandro Sanca (F) | 13 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kelechi Nwakali (M) | 25 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Victor (F) | 7 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Pinho (M) | 1 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Picas (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Pius (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raphael Guzzo (M) | 16 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Melro (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Moura (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Lameiras (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Ribeiro (M) | 19 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandro Cruz (D) | 20 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Habib Sylla (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vasco Fernandes (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Vitoria (D) | 15 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ygor Nogueira (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase