![]() | Gibraltar Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2025-09-04 17:00 | Th 04Sep 20252025-09-04 17:00 | Gibraltar 1 2025-09-04 17:00 | 0 - 1 | Albania 2 2025-09-04 17:00 | L | 5 2025-09-04 17:00 | |||
| World Cup World Cup 2025-09-08 19:45 | Mo 08Sep 20252025-09-08 19:45 | Gibraltar 1 2025-09-08 19:45 | 0 - 1 | Faroe Islands 2 2025-09-08 19:45 | L | 5 2025-09-08 19:45 | |||
| International Friendly International Friendly 2025-10-08 18:00 | We 08Oct 20252025-10-08 18:00 | Gibraltar 1 2025-10-08 18:00 | 0 - 2 | New Caledonia 2 2025-10-08 18:00 | L | 5 2025-10-08 18:00 | |||
| World Cup World Cup 2025-10-12 19:45 | Su 12Oct 20252025-10-12 19:45 | Croatia 2 2025-10-12 19:45 | 3 - 0 | Gibraltar 1 2025-10-12 19:45 | L | 5 2025-10-12 19:45 | |||
Totals: | 0 | 0 | 4 | ||||||
| As a %: | 0 | 0 | 100 | ||||||




