ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2001/02

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Julian Alsop (F)38 (3)205 (0)40 (1)05 (0)2
Chris Banks (D)38 (0)05 (0)01 (0)02 (0)0
Steve Book (G)39 (0)05 (0)00 (0)05 (0)0
John Brough (D)9 (12)10 (2)00 (0)00 (0)0
Martin Devaney (M)8 (17)10 (2)11 (0)02 (2)1
Mike Duff (D)45 (0)35 (0)01 (0)05 (0)0
John Finnigan (M)12 (0)20 (0)00 (0)03 (0)1
Neil Grayson (F)13 (21)11 (4)01 (0)11 (3)1
Antony Griffin (D)21 (3)04 (0)00 (1)03 (0)0
Shane Higgs (G)0 (1)00 (0)00 (0)00 (0)0
Keith Hill (D)2 (3)00 (0)00 (0)00 (0)0
Gareth Hopkins (F)0 (3)00 (0)00 (0)00 (0)0
Neil Howarth (D)18 (8)11 (0)01 (0)02 (0)0
Lee Howells (M)31 (0)25 (0)10 (0)02 (0)0
Michael Jackson (M)0 (1)00 (0)00 (0)00 (0)0
Steve Jones (D)2 (3)00 (0)00 (0)00 (0)0
Martyn Lee (M)2 (3)00 (0)00 (0)01 (1)0
Hugh McAuley (F)3 (4)00 (1)00 (0)01 (1)0
Russell Milton (M)37 (2)24 (0)11 (0)03 (0)0
Carl Muggleton (G)7 (0)00 (0)01 (0)00 (0)0
Tony Naylor (F)43 (1)125 (0)51 (0)04 (0)1
Nathan Tyson (F)1 (7)10 (0)00 (0)00 (0)0
Jamie Victory (D)45 (1)75 (0)01 (0)05 (0)1
Richard Walker (D)11 (1)10 (0)01 (0)03 (0)0
Jason White (F)0 (4)10 (0)00 (1)00 (0)0
Lee Williams (M)36 (2)35 (0)00 (0)04 (1)1
Mark Yates (M)45 (0)75 (0)01 (0)04 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook