Bowers & Pitsea Club details |
Also known as | ||||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
15 | Dartford | 11 | 4 | 2 | 5 | -5 | 14 |
16 | Chatham Town | 11 | 3 | 4 | 4 | 0 | 13 |
17 | Bowers & Pitsea | 12 | 4 | 1 | 7 | -4 | 13 |
18 | Cray W | 12 | 3 | 3 | 6 | -6 | 12 |
19 | Hastings Utd | 11 | 3 | 3 | 5 | -7 | 12 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase