Basford United Club details |
Also known as | ||||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Workington | 20 | 7 | 4 | 9 | -7 | 25 |
13 | Prescott Cabl. | 19 | 6 | 5 | 8 | -3 | 23 |
14 | Basford United | 20 | 7 | 2 | 11 | -6 | 23 |
15 | Bamber Br. | 18 | 6 | 4 | 8 | -3 | 22 |
16 | Matlock | 20 | 5 | 6 | 9 | -12 | 21 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase