![]() | Cincinnati Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Andrei Chirila (D) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Tah Brian Anunga (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Ayoub Lajhar (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Tom Barlow (F) | 5 (13) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 |
| Pavel Bucha (M) | 17 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Roman Celentano (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ademar Chavez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Kevin Denkey (F) | 16 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 4 |
| Bryan Dowd (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ender Echenique (F) | 11 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Evander (F) | 16 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Kristian Fletcher (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gilberto Flores (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Samuel Gidi (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Teenage Hadebe (D) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Nick Hagglund (D) | 9 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ayoub Jabbari (F) | 4 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 2 |
| Stiven Jimenez (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Evan Louro (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kenji Mboma Dem (F) | 11 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
| Matt Miazga (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Miles Robinson (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Fabian Mrozek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Obinna Nwobodo (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Alvas Powell (D) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 1 |
| Bryan Ramirez (M) | 14 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Kyle Smith (D) | 8 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Stefan Chirila (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Gerardo Valenzuela (M) | 11 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes




