![]() | Inter Miami CF Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jordi Alba (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Noah Allen (D) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Dixon Arroyo (M) | 21 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Aviles (M) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Edison Azcona (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Israel Boatwright (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shanyder Borgelin (F) | 0 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yannick Bright (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Busquets (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Drake Callender (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Leonardo Campana (F) | 17 (9) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Benjamin Cremaschi (M) | 21 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryce Duke (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Farias (M) | 9 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Fray (D) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Freire (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Diego Gomez (M) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Gregore (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Gressel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Tyler Hall (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corentin Jean (F) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Mota (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cole Jensen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Johnson (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kamal Miller (D) | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergii Kryvtsov (D) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jake LaCava (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ariel Lassiter (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Afonso (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Aime Mabika (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Marsman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josef Martinez (F) | 20 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher McVey (D) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Meek (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lionel Messi (F) | 4 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Franco Negri (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harvey Neville (D) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodolfo Pizarro (M) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Redondo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Robbie Robinson (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Ruiz (M) | 14 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Ryan Sailor (D) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Nicolas Stefanelli (F) | 17 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Suarez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Lawson Sunderland (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Robert Taylor (F) | 15 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Victor Ulloa (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Weigandt (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
DeAndre Yedlin (M) | 25 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
CJ dos Santos (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes