Dundee Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Max Anderson (M) | 5 (11) | 1 | 1 (1) | 0 | 3 (2) | 0 | 2 (2) | 2 |
Lee Ashcroft (D) | 30 (4) | 2 | 2 (0) | 0 | 1 (1) | 1 | 4 (0) | 0 |
Shaun Byrne (M) | 5 (6) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Lyall Cameron (M) | 19 (8) | 8 | 0 (2) | 0 | 2 (4) | 3 | 4 (0) | 3 |
Ryan Clampin (D) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Fisher (D) | 5 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Tyler French (D) | 17 (1) | 1 | 1 (0) | 0 | 5 (0) | 1 | 1 (0) | 0 |
Luke Graham (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Grayson (M) | 11 (2) | 0 | 0 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Luke Hannant (M) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Jakubiak (F) | 11 (9) | 6 | 1 (1) | 0 | 3 (2) | 4 | 2 (1) | 0 |
Cammy Kerr (D) | 25 (1) | 2 | 2 (0) | 0 | 6 (0) | 2 | 3 (1) | 0 |
Callum Lamb | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Lamb (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Lawlor (G) | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Legzdins (G) | 24 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Ruaridh Lynch (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barry Maguire (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jordan Marshall (D) | 23 (3) | 0 | 1 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 |
Luke McCowan (M) | 20 (10) | 7 | 1 (1) | 1 | 1 (4) | 1 | 2 (1) | 1 |
Jordan McGhee (D) | 27 (2) | 3 | 2 (0) | 0 | 1 (1) | 0 | 2 (1) | 0 |
Niall McGinn (M) | 1 (3) | 0 | 0 (0) | 0 | 4 (1) | 2 | 0 (0) | 0 |
Paul McGowan (M) | 5 (3) | 0 | 0 (0) | 0 | 3 (2) | 1 | 1 (0) | 0 |
Paul McMullan (M) | 26 (9) | 6 | 2 (0) | 1 | 3 (2) | 0 | 4 (0) | 1 |
Josh Mulligan (M) | 24 (7) | 2 | 2 (0) | 0 | 5 (1) | 0 | 1 (2) | 0 |
Derick Osei Yaw (F) | 1 (5) | 1 | 0 (1) | 2 | 0 (0) | 0 | 0 (1) | 0 |
Pierre Reedy (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Finlay Robertson (M) | 1 (8) | 0 | 0 (2) | 1 | 1 (1) | 0 | 2 (1) | 2 |
Zach Robinson (F) | 19 (10) | 12 | 0 (0) | 0 | 2 (0) | 1 | 0 (2) | 0 |
Zak Rudden (F) | 11 (8) | 5 | 1 (1) | 1 | 1 (2) | 0 | 1 (2) | 2 |
Harrison Sharp (G) | 7 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 |
Cillian Sheridan (F) | 3 (7) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (3) | 1 |
Luke Strachan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ryan Sweeney (D) | 32 (0) | 5 | 2 (0) | 0 | 6 (0) | 0 | 3 (1) | 0 |
Kwame Thomas (F) | 4 (8) | 3 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lorent Tolaj (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jack Wilkie (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Ben Williamson (M) | 12 (12) | 1 | 1 (0) | 0 | 1 (3) | 0 | 1 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase