Brown de Adrogue Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Lucas Algozino (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Bellegia (M) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Campana (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Castano (D) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucio Castillo (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hernan Da Campo (M) | 2 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Diaz (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Gissi (F) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximo Guzman (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximo Heredia (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Herranz (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Horacio Ramirez (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Jerez (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ariel Kippes (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Lavezzi (M) | 6 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Lopez (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Lovazzano (M) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emiliano Mayola (D) | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Mendoza (F) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brandon Obregon (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Pacchini (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Perinciolo (M) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauricio Rosales (M) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ayrton Sanchez (D) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Sandoval (F) | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Sayavedra (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patricio Vidal (F) | 12 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Zaragoza (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes