![]() | Monagas SC Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-01-25 00:30 | Sa 25Jan 20252025-01-25 00:30 | Monagas SC 1 2025-01-25 00:30 | 1 - 1 | Deportivo La Guaira 2 2025-01-25 00:30 | D | 3 2025-01-25 00:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-01-31 00:30 | Fr 31Jan 20252025-01-31 00:30 | Monagas SC 1 2025-01-31 00:30 | 1 - 4 | Deportivo Tachira 2 2025-01-31 00:30 | L | 5 2025-01-31 00:30 | |||
Copa Libertadores Copa Libertadores 2025-02-05 00:30 | We 05Feb 20252025-02-05 00:30 | Monagas SC 1 2025-02-05 00:30 | 2 - 0 | Defensor 2 2025-02-05 00:30 | W | 1 2025-02-05 00:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-02-06 23:30 | Th 06Feb 20252025-02-06 23:30 | Estudiantes de Merida 2 2025-02-06 23:30 | 2 - 0 | Monagas SC 1 2025-02-06 23:30 | L | 5 2025-02-06 23:30 | |||
Copa Libertadores Copa Libertadores 2025-02-12 00:30 | We 12Feb 20252025-02-12 00:30 | Defensor 2 2025-02-12 00:30 | 0 - 2 | Monagas SC 1 2025-02-12 00:30 | W | 1 2025-02-12 00:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-02-16 21:00 | Su 16Feb 20252025-02-16 21:00 | Monagas SC 1 2025-02-16 21:00 | 0 - 2 | Portuguesa FC 2 2025-02-16 21:00 | L | 5 2025-02-16 21:00 | |||
Copa Libertadores Copa Libertadores 2025-02-20 22:00 | Th 20Feb 20252025-02-20 22:00 | Monagas SC 1 2025-02-20 22:00 | 0 - 4 | Cerro Porteno 2 2025-02-20 22:00 | L | 5 2025-02-20 22:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-02-23 23:30 | Su 23Feb 20252025-02-23 23:30 | Academia Puerto Cabello 2 2025-02-23 23:30 | 1 - 0 | Monagas SC 1 2025-02-23 23:30 | L | 5 2025-02-23 23:30 | |||
Copa Libertadores Copa Libertadores 2025-02-27 22:00 | Th 27Feb 20252025-02-27 22:00 | Cerro Porteno 2 2025-02-27 22:00 | 3 - 1 | Monagas SC 1 2025-02-27 22:00 | L | 5 2025-02-27 22:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-03-03 00:00 | Mo 03Mar 20252025-03-03 00:00 | Monagas SC 1 2025-03-03 00:00 | 2 - 1 | Yaracuyanos 2 2025-03-03 00:00 | W | 1 2025-03-03 00:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-03-08 21:30 | Sa 08Mar 20252025-03-08 21:30 | Carabobo FC 2 2025-03-08 21:30 | 1 - 0 | Monagas SC 1 2025-03-08 21:30 | L | 5 2025-03-08 21:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-03-14 22:00 | Fr 14Mar 20252025-03-14 22:00 | Monagas SC 1 2025-03-14 22:00 | 2 - 1 | Zamora FC 2 2025-03-14 22:00 | W | 1 2025-03-14 22:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-03-30 22:30 | Su 30Mar 20252025-03-30 22:30 | Metropolitanos 2 2025-03-30 22:30 | 2 - 2 | Monagas SC 1 2025-03-30 22:30 | D | 3 2025-03-30 22:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-04-04 22:30 | Fr 04Apr 20252025-04-04 22:30 | Universidad Central 2 2025-04-04 22:30 | 0 - 0 | Monagas SC 1 2025-04-04 22:30 | D | 3 2025-04-04 22:30 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-04-10 23:00 | Th 10Apr 20252025-04-10 23:00 | Monagas SC 1 2025-04-10 23:00 | 3 - 2 | Rayo Zuliano 2 2025-04-10 23:00 | W | 1 2025-04-10 23:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-04-18 21:00 | Fr 18Apr 20252025-04-18 21:00 | Caracas 2 2025-04-18 21:00 | 1 - 4 | Monagas SC 1 2025-04-18 21:00 | W | 1 2025-04-18 21:00 | |||
Venezuela Primera Apertura Venezuela Primera Apertura 2025-04-26 22:30 | Sa 26Apr 20252025-04-26 22:30 | Monagas SC 1 2025-04-26 22:30 | 2 - 3 | Anzoategui 2 2025-04-26 22:30 | L | 5 2025-04-26 22:30 | |||
Venezuela Primera Clausura Venezuela Primera Clausura 2025-07-08 00:00 | Tu 08Jul 20252025-07-08 00:00 | Deportivo La Guaira 2 2025-07-08 00:00 | v | Monagas SC 1 2025-07-08 00:00 | 7 2025-07-08 00:00 | ||||
Totals: | 6 | 3 | 8 | ||||||
As a %: | 35 | 18 | 47 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |