![]() | Anyang Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Bruno Mota (F) | 17 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chae Hyun-Woo (M) | 15 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Choi Gyu-Hyeon (M) | 6 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Choi Sung-Bum (F) | 2 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo (M) | 9 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Han Ka-Ram (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hwang Byeong-Geun (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joo Hyun-Woo (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kang Ji-Hoon (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Bo-Kyung (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Da-Sol (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Dong-Jin (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Ji-Hoon (D) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Jung-Hyun (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Min-Ho (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Sung-Dong (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Un (F) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Young-Chan (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Chang-Yong (D) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Min-Soo (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Sang-Yong (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Tae-Hee (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Yong-Jick (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Yun-Oh (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lim Min-Hyeok (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Oliveira (M) | 17 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moon Seong-Woo (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Oude Kotte (M) | 19 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Jeong-Hun (F) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Jong-Hyun (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yago Cesar (M) | 5 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |