![]() | Nacional As Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-01-25 12:00 | Sa 25Jan 20252025-01-25 12:00 | 2 de Mayo 2 2025-01-25 12:00 | 0 - 0 | Nacional As 1 2025-01-25 12:00 | D | 3 2025-01-25 12:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-01-29 23:30 | We 29Jan 20252025-01-29 23:30 | Nacional As 1 2025-01-29 23:30 | 0 - 3 | Libertad 2 2025-01-29 23:30 | L | 5 2025-01-29 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-01 23:30 | Sa 01Feb 20252025-02-01 23:30 | Cerro Porteno 2 2025-02-01 23:30 | 3 - 1 | Nacional As 1 2025-02-01 23:30 | L | 5 2025-02-01 23:30 | |||
Copa Libertadores Copa Libertadores 2025-02-06 00:30 | Th 06Feb 20252025-02-06 00:30 | Nacional As 1 2025-02-06 00:30 | 1 - 1 | Alianza Lima 2 2025-02-06 00:30 | D | 3 2025-02-06 00:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-08 21:15 | Sa 08Feb 20252025-02-08 21:15 | Deportivo Recoleta 2 2025-02-08 21:15 | 1 - 0 | Nacional As 1 2025-02-08 21:15 | L | 5 2025-02-08 21:15 | |||
Copa Libertadores Copa Libertadores 2025-02-13 00:30 | Th 13Feb 20252025-02-13 00:30 | Alianza Lima 2 2025-02-13 00:30 | 3 - 1 | Nacional As 1 2025-02-13 00:30 | L | 5 2025-02-13 00:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-15 21:15 | Sa 15Feb 20252025-02-15 21:15 | Nacional As 1 2025-02-15 21:15 | 1 - 2 | Club Guarani 2 2025-02-15 21:15 | L | 5 2025-02-15 21:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-22 21:15 | Sa 22Feb 20252025-02-22 21:15 | N | Sportivo Ameliano 2 2025-02-22 21:15 | 2 - 1 | Nacional As 1 2025-02-22 21:15 | L | 5 2025-02-22 21:15 | ||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-01 23:30 | Sa 01Mar 20252025-03-01 23:30 | Nacional As 1 2025-03-01 23:30 | 1 - 0 | Atletico Tembetary 2 2025-03-01 23:30 | W | 1 2025-03-01 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-10 21:15 | Mo 10Mar 20252025-03-10 21:15 | Sp Luqueno 2 2025-03-10 21:15 | 2 - 1 | Nacional As 1 2025-03-10 21:15 | L | 5 2025-03-10 21:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-17 23:30 | Mo 17Mar 20252025-03-17 23:30 | Nacional As 1 2025-03-17 23:30 | 1 - 1 | Sportivo Trinidense 2 2025-03-17 23:30 | D | 3 2025-03-17 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-22 23:30 | Sa 22Mar 20252025-03-22 23:30 | Olimpia 2 2025-03-22 23:30 | 0 - 1 | Nacional As 1 2025-03-22 23:30 | W | 1 2025-03-22 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-30 22:30 | Su 30Mar 20252025-03-30 22:30 | Nacional As 1 2025-03-30 22:30 | 1 - 0 | General Caballero JLM 2 2025-03-30 22:30 | W | 1 2025-03-30 22:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-07 00:30 | Mo 07Apr 20252025-04-07 00:30 | Nacional As 1 2025-04-07 00:30 | 1 - 0 | 2 de Mayo 2 2025-04-07 00:30 | W | 1 2025-04-07 00:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-11 22:30 | Fr 11Apr 20252025-04-11 22:30 | Libertad 2 2025-04-11 22:30 | 1 - 0 | Nacional As 1 2025-04-11 22:30 | L | 5 2025-04-11 22:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-16 00:15 | We 16Apr 20252025-04-16 00:15 | Nacional As 1 2025-04-16 00:15 | 1 - 3 | Cerro Porteno 2 2025-04-16 00:15 | L | 5 2025-04-16 00:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-22 00:15 | Tu 22Apr 20252025-04-22 00:15 | Nacional As 1 2025-04-22 00:15 | 1 - 1 | Deportivo Recoleta 2 2025-04-22 00:15 | D | 3 2025-04-22 00:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-26 23:00 | Sa 26Apr 20252025-04-26 23:00 | Club Guarani 2 2025-04-26 23:00 | 2 - 1 | Nacional As 1 2025-04-26 23:00 | L | 5 2025-04-26 23:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-04 22:00 | Su 04May 20252025-05-04 22:00 | Nacional As 1 2025-05-04 22:00 | 0 - 1 | Sportivo Ameliano 2 2025-05-04 22:00 | L | 5 2025-05-04 22:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-09 23:30 | Fr 09May 20252025-05-09 23:30 | Atletico Tembetary 2 2025-05-09 23:30 | 1 - 2 | Nacional As 1 2025-05-09 23:30 | W | 1 2025-05-09 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-17 21:00 | Sa 17May 20252025-05-17 21:00 | Nacional As 1 2025-05-17 21:00 | 4 - 0 | Sp Luqueno 2 2025-05-17 21:00 | W | 1 2025-05-17 21:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-20 23:00 | Tu 20May 20252025-05-20 23:00 | Sportivo Trinidense 2 2025-05-20 23:00 | 2 - 0 | Nacional As 1 2025-05-20 23:00 | L | 5 2025-05-20 23:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-25 20:30 | Su 25May 20252025-05-25 20:30 | Nacional As 1 2025-05-25 20:30 | 1 - 1 | Olimpia 2 2025-05-25 20:30 | D | 3 2025-05-25 20:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-30 21:00 | Fr 30May 20252025-05-30 21:00 | General Caballero JLM 2 2025-05-30 21:00 | 2 - 4 | Nacional As 1 2025-05-30 21:00 | W | 1 2025-05-30 21:00 | |||
Paraguay League Clausura Paraguay League Clausura 2025-07-06 20:00 | Su 06Jul 20252025-07-06 20:00 | Olimpia 2 2025-07-06 20:00 | v | Nacional As 1 2025-07-06 20:00 | 7 2025-07-06 20:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-07-12 22:00 | Sa 12Jul 20252025-07-12 22:00 | Nacional As 1 2025-07-12 22:00 | v | Club Guarani 2 2025-07-12 22:00 | 7 2025-07-12 22:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-07-19 20:00 | Sa 19Jul 20252025-07-19 20:00 | Libertad 2 2025-07-19 20:00 | v | Nacional As 1 2025-07-19 20:00 | 7 2025-07-19 20:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-07-25 20:00 | Fr 25Jul 20252025-07-25 20:00 | Nacional As 1 2025-07-25 20:00 | v | General Caballero JLM 2 2025-07-25 20:00 | 7 2025-07-25 20:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-07-29 22:30 | Tu 29Jul 20252025-07-29 22:30 | Sp Luqueno 2 2025-07-29 22:30 | v | Nacional As 1 2025-07-29 22:30 | 7 2025-07-29 22:30 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-08-08 00:00 | Fr 08Aug 20252025-08-08 00:00 | Nacional As 1 2025-08-08 00:00 | v | 2 de Mayo 2 2025-08-08 00:00 | 7 2025-08-08 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-08-15 00:00 | Fr 15Aug 20252025-08-15 00:00 | Cerro Porteno 2 2025-08-15 00:00 | v | Nacional As 1 2025-08-15 00:00 | 7 2025-08-15 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-08-22 00:00 | Fr 22Aug 20252025-08-22 00:00 | Sportivo Trinidense 2 2025-08-22 00:00 | v | Nacional As 1 2025-08-22 00:00 | 7 2025-08-22 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-08-29 00:00 | Fr 29Aug 20252025-08-29 00:00 | Nacional As 1 2025-08-29 00:00 | v | Atletico Tembetary 2 2025-08-29 00:00 | 7 2025-08-29 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-09-05 00:00 | Fr 05Sep 20252025-09-05 00:00 | Sportivo Ameliano 2 2025-09-05 00:00 | v | Nacional As 1 2025-09-05 00:00 | 7 2025-09-05 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-09-12 00:00 | Fr 12Sep 20252025-09-12 00:00 | Nacional As 1 2025-09-12 00:00 | v | Deportivo Recoleta 2 2025-09-12 00:00 | 7 2025-09-12 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-09-19 00:00 | Fr 19Sep 20252025-09-19 00:00 | Nacional As 1 2025-09-19 00:00 | v | Olimpia 2 2025-09-19 00:00 | 7 2025-09-19 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-09-26 00:00 | Fr 26Sep 20252025-09-26 00:00 | Club Guarani 2 2025-09-26 00:00 | v | Nacional As 1 2025-09-26 00:00 | 7 2025-09-26 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-10-03 00:00 | Fr 03Oct 20252025-10-03 00:00 | Nacional As 1 2025-10-03 00:00 | v | Libertad 2 2025-10-03 00:00 | 7 2025-10-03 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-10-10 00:00 | Fr 10Oct 20252025-10-10 00:00 | General Caballero JLM 2 2025-10-10 00:00 | v | Nacional As 1 2025-10-10 00:00 | 7 2025-10-10 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-10-17 00:00 | Fr 17Oct 20252025-10-17 00:00 | Nacional As 1 2025-10-17 00:00 | v | Sp Luqueno 2 2025-10-17 00:00 | 7 2025-10-17 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-10-24 00:00 | Fr 24Oct 20252025-10-24 00:00 | 2 de Mayo 2 2025-10-24 00:00 | v | Nacional As 1 2025-10-24 00:00 | 7 2025-10-24 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-10-31 00:00 | Fr 31Oct 20252025-10-31 00:00 | Nacional As 1 2025-10-31 00:00 | v | Cerro Porteno 2 2025-10-31 00:00 | 7 2025-10-31 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-11-07 00:00 | Fr 07Nov 20252025-11-07 00:00 | Nacional As 1 2025-11-07 00:00 | v | Sportivo Trinidense 2 2025-11-07 00:00 | 7 2025-11-07 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-11-14 00:00 | Fr 14Nov 20252025-11-14 00:00 | Atletico Tembetary 2 2025-11-14 00:00 | v | Nacional As 1 2025-11-14 00:00 | 7 2025-11-14 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-11-21 00:00 | Fr 21Nov 20252025-11-21 00:00 | Nacional As 1 2025-11-21 00:00 | v | Sportivo Ameliano 2 2025-11-21 00:00 | 7 2025-11-21 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-11-28 00:00 | Fr 28Nov 20252025-11-28 00:00 | Deportivo Recoleta 2 2025-11-28 00:00 | v | Nacional As 1 2025-11-28 00:00 | 7 2025-11-28 00:00 | ||||
Totals: | 7 | 5 | 12 | ||||||
As a %: | 29 | 21 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |