![]() | Deportivo Municipal Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Rotceh Aguilar (D) | 15 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Rodriguez (F) | 12 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Ascues (M) | 22 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Bazan (M) | 20 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emiliano Ciucci (D) | 17 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renato Espinoza (F) | 4 (18) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aarom Fuentes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Williams Guzman (D) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Medina (D) | 14 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Melian (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Moreno (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joseph Nunez (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roberto Ovelar (F) | 20 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Pena (M) | 15 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Perez (M) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erinson Ramirez (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Ramos (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Piero Ratto (M) | 4 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo Rojas (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Saravia (D) | 19 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonel Solis (M) | 19 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Sotillo (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Tajima (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Trejo (D) | 21 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhon Vega (D) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Freddy Yovera (M) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes