ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Swedish Superettan Swedish Superettan 2024-04-01 12:00 Mo 01Apr 20242024-04-01 12:00Orebro 2 2024-04-01 12:00 0 - 1Skovde AIK 1 2024-04-01 12:00
W
1 2024-04-01 12:00
Swedish Superettan Swedish Superettan 2024-04-07 14:00 Su 07Apr 20242024-04-07 14:00Skovde AIK 1 2024-04-07 14:00 0 - 0Landskrona BoIS 2 2024-04-07 14:00
D
3 2024-04-07 14:00
Swedish Superettan Swedish Superettan 2024-04-12 18:00 Fr 12Apr 20242024-04-12 18:00Sundsvall 2 2024-04-12 18:00 3 - 1Skovde AIK 1 2024-04-12 18:00
L
5 2024-04-12 18:00
Swedish Superettan Swedish Superettan 2024-04-20 12:00 Sa 20Apr 20242024-04-20 12:00Skovde AIK 1 2024-04-20 12:00 1 - 0Trelleborgs 2 2024-04-20 12:00
W
1 2024-04-20 12:00
Swedish Superettan Swedish Superettan 2024-04-30 18:00 Tu 30Apr 20242024-04-30 18:00Skovde AIK 1 2024-04-30 18:00 vIK Oddevold 2 2024-04-30 18:00 7 2024-04-30 18:00
Swedish Superettan Swedish Superettan 2024-05-04 14:00 Sa 04May 20242024-05-04 14:00Utsikten BK 2 2024-05-04 14:00 vSkovde AIK 1 2024-05-04 14:00 7 2024-05-04 14:00
Swedish Superettan Swedish Superettan 2024-05-12 12:00 Su 12May 20242024-05-12 12:00Gefle 2 2024-05-12 12:00 vSkovde AIK 1 2024-05-12 12:00 7 2024-05-12 12:00
Swedish Superettan Swedish Superettan 2024-05-18 12:00 Sa 18May 20242024-05-18 12:00Skovde AIK 1 2024-05-18 12:00 vOstersunds FK 2 2024-05-18 12:00 7 2024-05-18 12:00
Swedish Superettan Swedish Superettan 2024-05-22 18:00 We 22May 20242024-05-22 18:00Helsingborgs 2 2024-05-22 18:00 vSkovde AIK 1 2024-05-22 18:00 7 2024-05-22 18:00
Swedish Superettan Swedish Superettan 2024-05-26 12:00 Su 26May 20242024-05-26 12:00Skovde AIK 1 2024-05-26 12:00 vOsters 2 2024-05-26 12:00 7 2024-05-26 12:00
Swedish Superettan Swedish Superettan 2024-06-02 16:00 Su 02Jun 20242024-06-02 16:00Varbergs Bois 2 2024-06-02 16:00 vSkovde AIK 1 2024-06-02 16:00 7 2024-06-02 16:00
Swedish Superettan Swedish Superettan 2024-06-15 14:00 Sa 15Jun 20242024-06-15 14:00Skovde AIK 1 2024-06-15 14:00 vDegerfors 2 2024-06-15 14:00 7 2024-06-15 14:00
Swedish Superettan Swedish Superettan 2024-06-23 16:00 Su 23Jun 20242024-06-23 16:00Skovde AIK 1 2024-06-23 16:00 vSandvikens 2 2024-06-23 16:00 7 2024-06-23 16:00
Swedish Superettan Swedish Superettan 2024-06-30 14:00 Su 30Jun 20242024-06-30 14:00Orgryte IS 2 2024-06-30 14:00 vSkovde AIK 1 2024-06-30 14:00 7 2024-06-30 14:00
Swedish Superettan Swedish Superettan 2024-07-21 14:00 Su 21Jul 20242024-07-21 14:00Skovde AIK 1 2024-07-21 14:00 vIK Brage 2 2024-07-21 14:00 7 2024-07-21 14:00
Swedish Superettan Swedish Superettan 2024-07-28 00:00 Su 28Jul 20242024-07-28 00:00Degerfors 2 2024-07-28 00:00 vSkovde AIK 1 2024-07-28 00:00 7 2024-07-28 00:00
Swedish Superettan Swedish Superettan 2024-09-14 00:00 Sa 14Sep 20242024-09-14 00:00Sandvikens 2 2024-09-14 00:00 vSkovde AIK 1 2024-09-14 00:00 7 2024-09-14 00:00
Swedish Superettan Swedish Superettan 2024-10-26 00:00 Sa 26Oct 20242024-10-26 00:00IK Oddevold 2 2024-10-26 00:00 vSkovde AIK 1 2024-10-26 00:00 7 2024-10-26 00:00
Totals:
2
1
1
 
 As a %:
50
25
25
 
2
1
1
 
 As a %:
50
25
25
 
Matches without line-ups
2
1
1
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook