ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2025/26

Results/Matches

CompetitionDateHomeAwayResults
Japanese J1 League Japanese J1 League 2025-02-16 05:00 Su 16Feb 20252025-02-16 05:00Machida Zelvia 1 2025-02-16 05:00 1 - 2Sanf Hiroshima 2 2025-02-16 05:00
L
5 2025-02-16 05:00
Japanese J1 League Japanese J1 League 2025-02-22 06:00 Sa 22Feb 20252025-02-22 06:00FC Tokyo 2 2025-02-22 06:00 vMachida Zelvia 1 2025-02-22 06:00 7 2025-02-22 06:00
Japanese J1 League Japanese J1 League 2025-02-26 10:00 We 26Feb 20252025-02-26 10:00Machida Zelvia 1 2025-02-26 10:00 vTokyo Verdy 2 2025-02-26 10:00 7 2025-02-26 10:00
Japanese J1 League Japanese J1 League 2025-03-02 05:00 Su 02Mar 20252025-03-02 05:00Nagoya Grampus 2 2025-03-02 05:00 vMachida Zelvia 1 2025-03-02 05:00 7 2025-03-02 05:00
Japanese J1 League Japanese J1 League 2025-03-08 07:00 Sa 08Mar 20252025-03-08 07:00Yokohama FC 2 2025-03-08 07:00 vMachida Zelvia 1 2025-03-08 07:00 7 2025-03-08 07:00
Japanese J1 League Japanese J1 League 2025-03-15 05:00 Sa 15Mar 20252025-03-15 05:00Machida Zelvia 1 2025-03-15 05:00 vAlbirex Niigata 2 2025-03-15 05:00 7 2025-03-15 05:00
Japanese J1 League Japanese J1 League 2025-03-29 06:00 Sa 29Mar 20252025-03-29 06:00Avispa Fukuoka 2 2025-03-29 06:00 vMachida Zelvia 1 2025-03-29 06:00 7 2025-03-29 06:00
Japanese J1 League Japanese J1 League 2025-04-02 11:00 We 02Apr 20252025-04-02 11:00Gamba Osaka 2 2025-04-02 11:00 vMachida Zelvia 1 2025-04-02 11:00 7 2025-04-02 11:00
Japanese J1 League Japanese J1 League 2025-04-06 06:00 Su 06Apr 20252025-04-06 06:00Machida Zelvia 1 2025-04-06 06:00 vKawasaki F 2 2025-04-06 06:00 7 2025-04-06 06:00
Japanese J1 League Japanese J1 League 2025-04-13 06:00 Su 13Apr 20252025-04-13 06:00Machida Zelvia 1 2025-04-13 06:00 vUrawa Red Diamonds 2 2025-04-13 06:00 7 2025-04-13 06:00
Japanese J1 League Japanese J1 League 2025-04-20 06:00 Su 20Apr 20252025-04-20 06:00Vissel Kobe 2 2025-04-20 06:00 vMachida Zelvia 1 2025-04-20 06:00 7 2025-04-20 06:00
Japanese J1 League Japanese J1 League 2025-04-25 11:00 Fr 25Apr 20252025-04-25 11:00Machida Zelvia 1 2025-04-25 11:00 vShonan Bellmare 2 2025-04-25 11:00 7 2025-04-25 11:00
Japanese J1 League Japanese J1 League 2025-04-29 07:00 Tu 29Apr 20252025-04-29 07:00Cerezo Osaka 2 2025-04-29 07:00 vMachida Zelvia 1 2025-04-29 07:00 7 2025-04-29 07:00
Japanese J1 League Japanese J1 League 2025-05-03 07:00 Sa 03May 20252025-05-03 07:00Kashima Antlers 2 2025-05-03 07:00 vMachida Zelvia 1 2025-05-03 07:00 7 2025-05-03 07:00
Japanese J1 League Japanese J1 League 2025-05-07 11:00 We 07May 20252025-05-07 11:00Machida Zelvia 1 2025-05-07 11:00 vKyoto Sanga 2 2025-05-07 11:00 7 2025-05-07 11:00
Japanese J1 League Japanese J1 League 2025-05-11 05:05 Su 11May 20252025-05-11 05:05Shimizu S-Pulse 2 2025-05-11 05:05 vMachida Zelvia 1 2025-05-11 05:05 7 2025-05-11 05:05
Japanese J1 League Japanese J1 League 2025-05-17 06:00 Sa 17May 20252025-05-17 06:00Machida Zelvia 1 2025-05-17 06:00 vKashiwa Reysol 2 2025-05-17 06:00 7 2025-05-17 06:00
Japanese J1 League Japanese J1 League 2025-05-25 05:00 Su 25May 20252025-05-25 05:00NFagiano Okayama 2 2025-05-25 05:00 vMachida Zelvia 1 2025-05-25 05:00 7 2025-05-25 05:00
Japanese J1 League Japanese J1 League 2025-05-31 06:00 Sa 31May 20252025-05-31 06:00Machida Zelvia 1 2025-05-31 06:00 vYokohama F. Marinos 2 2025-05-31 06:00 7 2025-05-31 06:00
Japanese J1 League Japanese J1 League 2025-06-14 09:30 Sa 14Jun 20252025-06-14 09:30Shonan Bellmare 2 2025-06-14 09:30 vMachida Zelvia 1 2025-06-14 09:30 7 2025-06-14 09:30
Japanese J1 League Japanese J1 League 2025-06-21 08:00 Sa 21Jun 20252025-06-21 08:00Machida Zelvia 1 2025-06-21 08:00 vKashima Antlers 2 2025-06-21 08:00 7 2025-06-21 08:00
Japanese J1 League Japanese J1 League 2025-06-29 10:00 Su 29Jun 20252025-06-29 10:00Albirex Niigata 2 2025-06-29 10:00 vMachida Zelvia 1 2025-06-29 10:00 7 2025-06-29 10:00
Japanese J1 League Japanese J1 League 2025-07-05 10:00 Sa 05Jul 20252025-07-05 10:00Machida Zelvia 1 2025-07-05 10:00 vShimizu S-Pulse 2 2025-07-05 10:00 7 2025-07-05 10:00
Japanese J1 League Japanese J1 League 2025-07-20 10:00 Su 20Jul 20252025-07-20 10:00Tokyo Verdy 2 2025-07-20 10:00 vMachida Zelvia 1 2025-07-20 10:00 7 2025-07-20 10:00
Japanese J1 League Japanese J1 League 2025-08-10 11:00 Su 10Aug 20252025-08-10 11:00Machida Zelvia 1 2025-08-10 11:00 vVissel Kobe 2 2025-08-10 11:00 7 2025-08-10 11:00
Japanese J1 League Japanese J1 League 2025-08-16 11:00 Sa 16Aug 20252025-08-16 11:00Machida Zelvia 1 2025-08-16 11:00 vCerezo Osaka 2 2025-08-16 11:00 7 2025-08-16 11:00
Japanese J1 League Japanese J1 League 2025-08-20 11:00 We 20Aug 20252025-08-20 11:00Machida Zelvia 1 2025-08-20 11:00 vGamba Osaka 2 2025-08-20 11:00 7 2025-08-20 11:00
Japanese J1 League Japanese J1 League 2025-08-23 11:30 Sa 23Aug 20252025-08-23 11:30Yokohama F. Marinos 2 2025-08-23 11:30 vMachida Zelvia 1 2025-08-23 11:30 7 2025-08-23 11:30
Japanese J1 League Japanese J1 League 2025-08-31 11:00 Su 31Aug 20252025-08-31 11:00Kawasaki F 2 2025-08-31 11:00 vMachida Zelvia 1 2025-08-31 11:00 7 2025-08-31 11:00
Japanese J1 League Japanese J1 League 2025-09-13 00:00 Sa 13Sep 20252025-09-13 00:00Machida Zelvia 1 2025-09-13 00:00 vYokohama FC 2 2025-09-13 00:00 7 2025-09-13 00:00
Japanese J1 League Japanese J1 League 2025-09-23 00:00 Tu 23Sep 20252025-09-23 00:00Kyoto Sanga 2 2025-09-23 00:00 vMachida Zelvia 1 2025-09-23 00:00 7 2025-09-23 00:00
Japanese J1 League Japanese J1 League 2025-09-27 00:00 Sa 27Sep 20252025-09-27 00:00Machida Zelvia 1 2025-09-27 00:00 vFagiano Okayama 2 2025-09-27 00:00 7 2025-09-27 00:00
Japanese J1 League Japanese J1 League 2025-10-04 00:00 Sa 04Oct 20252025-10-04 00:00Sanf Hiroshima 2 2025-10-04 00:00 vMachida Zelvia 1 2025-10-04 00:00 7 2025-10-04 00:00
Japanese J1 League Japanese J1 League 2025-10-18 00:00 Sa 18Oct 20252025-10-18 00:00Machida Zelvia 1 2025-10-18 00:00 vAvispa Fukuoka 2 2025-10-18 00:00 7 2025-10-18 00:00
Japanese J1 League Japanese J1 League 2025-10-25 00:00 Sa 25Oct 20252025-10-25 00:00Urawa Red Diamonds 2 2025-10-25 00:00 vMachida Zelvia 1 2025-10-25 00:00 7 2025-10-25 00:00
Japanese J1 League Japanese J1 League 2025-11-09 00:00 Su 09Nov 20252025-11-09 00:00Machida Zelvia 1 2025-11-09 00:00 vFC Tokyo 2 2025-11-09 00:00 7 2025-11-09 00:00
Japanese J1 League Japanese J1 League 2025-11-30 00:00 Su 30Nov 20252025-11-30 00:00Machida Zelvia 1 2025-11-30 00:00 vNagoya Grampus 2 2025-11-30 00:00 7 2025-11-30 00:00
Japanese J1 League Japanese J1 League 2025-12-06 00:00 Sa 06Dec 20252025-12-06 00:00Kashiwa Reysol 2 2025-12-06 00:00 vMachida Zelvia 1 2025-12-06 00:00 7 2025-12-06 00:00
Totals:
0
0
1
 
 As a %:
0
0
100
 
0
0
1
 
 As a %:
0
0
100
 
Matches without line-ups
0
0
0
 
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook