![]() | Machida Zelvia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-06 10:00 | Fr 06Feb 20262026-02-06 10:00 | Yokohama F. Marinos 2 2026-02-06 10:00 | 2 - 3 | Machida Zelvia 1 2026-02-06 10:00 | W | 1 2026-02-06 10:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-14 05:00 | Sa 14Feb 20262026-02-14 05:00 | Machida Zelvia 1 2026-02-14 05:00 | 2 - 2 | Mito HollyHock 2 2026-02-14 05:00 | D* | 3 2026-02-14 05:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-21 05:00 | Sa 21Feb 20262026-02-21 05:00 | Tokyo Verdy 2 2026-02-21 05:00 | 2 - 2 | Machida Zelvia 1 2026-02-21 05:00 | D* | 3 2026-02-21 05:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-27 10:00 | Fr 27Feb 20262026-02-27 10:00 | Machida Zelvia 1 2026-02-27 10:00 | 2 - 1 | JEF United 2 2026-02-27 10:00 | W | 1 2026-02-27 10:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-14 05:00 | Sa 14Mar 20262026-03-14 05:00 | Kashiwa Reysol 2 2026-03-14 05:00 | 0 - 1 | Machida Zelvia 1 2026-03-14 05:00 | W | 1 2026-03-14 05:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-18 10:30 | We 18Mar 20262026-03-18 10:30 | Machida Zelvia 1 2026-03-18 10:30 | 0 - 3 | Kashima Antlers 2 2026-03-18 10:30 | L | 5 2026-03-18 10:30 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-22 07:00 | Su 22Mar 20262026-03-22 07:00 | Urawa Red Diamonds 2 2026-03-22 07:00 | 1 - 2 | Machida Zelvia 1 2026-03-22 07:00 | W | 1 2026-03-22 07:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-28 05:00 | Sa 28Mar 20262026-03-28 05:00 | Machida Zelvia 1 2026-03-28 05:00 | 1 - 1 | Kawasaki F 2 2026-03-28 05:00 | D* | 3 2026-03-28 05:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-01 11:00 | We 01Apr 20262026-04-01 11:00 | Machida Zelvia 1 2026-04-01 11:00 | 0 - 3 | FC Tokyo 2 2026-04-01 11:00 | L | 5 2026-04-01 11:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-05 07:00 | Su 05Apr 20262026-04-05 07:00 | FC Tokyo 2 2026-04-05 07:00 | 0 - 0 | Machida Zelvia 1 2026-04-05 07:00 | D* | 3 2026-04-05 07:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-11 06:00 | Sa 11Apr 20262026-04-11 06:00 | Machida Zelvia 1 2026-04-11 06:00 | 1 - 0 | Kashiwa Reysol 2 2026-04-11 06:00 | W | 1 2026-04-11 06:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-29 08:00 | We 29Apr 20262026-04-29 08:00 | Mito HollyHock 2 2026-04-29 08:00 | 2 - 2 | Machida Zelvia 1 2026-04-29 08:00 | D* | 3 2026-04-29 08:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-03 08:00 | Su 03May 20262026-05-03 08:00 | Kashima Antlers 2 2026-05-03 08:00 | 1 - 1 | Machida Zelvia 1 2026-05-03 08:00 | D* | 3 2026-05-03 08:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-06 08:00 | We 06May 20262026-05-06 08:00 | Machida Zelvia 1 2026-05-06 08:00 | 2 - 0 | Yokohama F. Marinos 2 2026-05-06 08:00 | W | 1 2026-05-06 08:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-10 09:00 | Su 10May 20262026-05-10 09:00 | JEF United 2 2026-05-10 09:00 | 0 - 2 | Machida Zelvia 1 2026-05-10 09:00 | W | 1 2026-05-10 09:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-13 11:00 | We 13May 20262026-05-13 11:00 | Machida Zelvia 1 2026-05-13 11:00 | 0 - 0 | Tokyo Verdy 2 2026-05-13 11:00 | D* | 3 2026-05-13 11:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-17 11:00 | Su 17May 20262026-05-17 11:00 | Kawasaki F 2 2026-05-17 11:00 | 1 - 1 | Machida Zelvia 1 2026-05-17 11:00 | D* | 3 2026-05-17 11:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-22 11:30 | Fr 22May 20262026-05-22 11:30 | Machida Zelvia 1 2026-05-22 11:30 | 1 - 0 | Urawa Red Diamonds 2 2026-05-22 11:30 | W | 1 2026-05-22 11:30 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-30 06:00 | Sa 30May 20262026-05-30 06:00 | Nagoya Grampus 2 2026-05-30 06:00 | 2 - 2 | Machida Zelvia 1 2026-05-30 06:00 | D | 3 2026-05-30 06:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-06-06 07:00 | Sa 06Jun 20262026-06-06 07:00 | Machida Zelvia 1 2026-06-06 07:00 | 2 - 1 | Nagoya Grampus 2 2026-06-06 07:00 | D* | 3 2026-06-06 07:00 | |||
| Japanese J1 League Japanese J1 League 2026-08-08 00:00 | Sa 08Aug 20262026-08-08 00:00 | FC Tokyo 2 2026-08-08 00:00 | v | Machida Zelvia 1 2026-08-08 00:00 | 7 2026-08-08 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-08-15 00:00 | Sa 15Aug 20262026-08-15 00:00 | JEF United 2 2026-08-15 00:00 | v | Machida Zelvia 1 2026-08-15 00:00 | 7 2026-08-15 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-08-23 11:30 | Su 23Aug 20262026-08-23 11:30 | Machida Zelvia 1 2026-08-23 11:30 | v | Urawa Red Diamonds 2 2026-08-23 11:30 | 7 2026-08-23 11:30 | ||||
| Japanese J1 League Japanese J1 League 2026-08-29 00:00 | Sa 29Aug 20262026-08-29 00:00 | Mito HollyHock 2 2026-08-29 00:00 | v | Machida Zelvia 1 2026-08-29 00:00 | 7 2026-08-29 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-09-02 00:00 | We 02Sep 20262026-09-02 00:00 | Machida Zelvia 1 2026-09-02 00:00 | v | Kawasaki F 2 2026-09-02 00:00 | 7 2026-09-02 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-09-05 00:00 | Sa 05Sep 20262026-09-05 00:00 | Nagoya Grampus 2 2026-09-05 00:00 | v | Machida Zelvia 1 2026-09-05 00:00 | 7 2026-09-05 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-09-12 00:00 | Sa 12Sep 20262026-09-12 00:00 | Machida Zelvia 1 2026-09-12 00:00 | v | Yokohama F. Marinos 2 2026-09-12 00:00 | 7 2026-09-12 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-09-19 00:00 | Sa 19Sep 20262026-09-19 00:00 | Machida Zelvia 1 2026-09-19 00:00 | v | Kashiwa Reysol 2 2026-09-19 00:00 | 7 2026-09-19 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-10-10 00:00 | Sa 10Oct 20262026-10-10 00:00 | Kyoto Sanga 2 2026-10-10 00:00 | v | Machida Zelvia 1 2026-10-10 00:00 | 7 2026-10-10 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-10-17 00:00 | Sa 17Oct 20262026-10-17 00:00 | Machida Zelvia 1 2026-10-17 00:00 | v | Avispa Fukuoka 2 2026-10-17 00:00 | 7 2026-10-17 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-10-21 00:00 | We 21Oct 20262026-10-21 00:00 | Shimizu S-Pulse 2 2026-10-21 00:00 | v | Machida Zelvia 1 2026-10-21 00:00 | 7 2026-10-21 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-10-24 00:00 | Sa 24Oct 20262026-10-24 00:00 | Vissel Kobe 2 2026-10-24 00:00 | v | Machida Zelvia 1 2026-10-24 00:00 | 7 2026-10-24 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-10-31 00:00 | Sa 31Oct 20262026-10-31 00:00 | Machida Zelvia 1 2026-10-31 00:00 | v | Gamba Osaka 2 2026-10-31 00:00 | 7 2026-10-31 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-11-07 00:00 | Sa 07Nov 20262026-11-07 00:00 | Machida Zelvia 1 2026-11-07 00:00 | v | Sanf Hiroshima 2 2026-11-07 00:00 | 7 2026-11-07 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-11-21 00:00 | Sa 21Nov 20262026-11-21 00:00 | Machida Zelvia 1 2026-11-21 00:00 | v | V-Varen Nagasaki 2 2026-11-21 00:00 | 7 2026-11-21 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-11-25 00:00 | We 25Nov 20262026-11-25 00:00 | Kashima Antlers 2 2026-11-25 00:00 | P - P | Machida Zelvia 1 2026-11-25 00:00 | 7 2026-11-25 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-11-28 00:00 | Sa 28Nov 20262026-11-28 00:00 | Machida Zelvia 1 2026-11-28 00:00 | v | Tokyo Verdy 2 2026-11-28 00:00 | 7 2026-11-28 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-12-05 00:00 | Sa 05Dec 20262026-12-05 00:00 | Machida Zelvia 1 2026-12-05 00:00 | v | Fagiano Okayama 2 2026-12-05 00:00 | 7 2026-12-05 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-12-12 00:00 | Sa 12Dec 20262026-12-12 00:00 | Cerezo Osaka 2 2026-12-12 00:00 | v | Machida Zelvia 1 2026-12-12 00:00 | 7 2026-12-12 00:00 | ||||
| Japanese J1 League Japanese J1 League 2026-12-19 00:00 | Sa 19Dec 20262026-12-19 00:00 | Gamba Osaka 2 2026-12-19 00:00 | v | Machida Zelvia 1 2026-12-19 00:00 | 7 2026-12-19 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-02-13 00:00 | Sa 13Feb 20272027-02-13 00:00 | Machida Zelvia 1 2027-02-13 00:00 | v | JEF United 2 2027-02-13 00:00 | 7 2027-02-13 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-02-20 00:00 | Sa 20Feb 20272027-02-20 00:00 | Yokohama F. Marinos 2 2027-02-20 00:00 | v | Machida Zelvia 1 2027-02-20 00:00 | 7 2027-02-20 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-02-27 00:00 | Sa 27Feb 20272027-02-27 00:00 | Kawasaki F 2 2027-02-27 00:00 | v | Machida Zelvia 1 2027-02-27 00:00 | 7 2027-02-27 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-03-06 00:00 | Sa 06Mar 20272027-03-06 00:00 | Machida Zelvia 1 2027-03-06 00:00 | v | Shimizu S-Pulse 2 2027-03-06 00:00 | 7 2027-03-06 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-03-10 00:00 | We 10Mar 20272027-03-10 00:00 | Machida Zelvia 1 2027-03-10 00:00 | P - P | Kashima Antlers 2 2027-03-10 00:00 | 7 2027-03-10 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-03-13 00:00 | Sa 13Mar 20272027-03-13 00:00 | Machida Zelvia 1 2027-03-13 00:00 | v | Nagoya Grampus 2 2027-03-13 00:00 | 7 2027-03-13 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-03-20 00:00 | Sa 20Mar 20272027-03-20 00:00 | Machida Zelvia 1 2027-03-20 00:00 | v | Mito HollyHock 2 2027-03-20 00:00 | 7 2027-03-20 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-04-03 00:00 | Sa 03Apr 20272027-04-03 00:00 | Tokyo Verdy 2 2027-04-03 00:00 | v | Machida Zelvia 1 2027-04-03 00:00 | 7 2027-04-03 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-04-10 00:00 | Sa 10Apr 20272027-04-10 00:00 | Machida Zelvia 1 2027-04-10 00:00 | v | Vissel Kobe 2 2027-04-10 00:00 | 7 2027-04-10 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-04-17 00:00 | Sa 17Apr 20272027-04-17 00:00 | Avispa Fukuoka 2 2027-04-17 00:00 | v | Machida Zelvia 1 2027-04-17 00:00 | 7 2027-04-17 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-04-24 00:00 | Sa 24Apr 20272027-04-24 00:00 | Sanf Hiroshima 2 2027-04-24 00:00 | v | Machida Zelvia 1 2027-04-24 00:00 | 7 2027-04-24 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-04-29 00:00 | Th 29Apr 20272027-04-29 00:00 | Urawa Red Diamonds 2 2027-04-29 00:00 | v | Machida Zelvia 1 2027-04-29 00:00 | 7 2027-04-29 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-05-03 00:00 | Mo 03May 20272027-05-03 00:00 | Machida Zelvia 1 2027-05-03 00:00 | P - P | Kyoto Sanga 2 2027-05-03 00:00 | 7 2027-05-03 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-05-09 00:00 | Su 09May 20272027-05-09 00:00 | Kashiwa Reysol 2 2027-05-09 00:00 | v | Machida Zelvia 1 2027-05-09 00:00 | 7 2027-05-09 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-05-15 00:00 | Sa 15May 20272027-05-15 00:00 | Machida Zelvia 1 2027-05-15 00:00 | P - P | FC Tokyo 2 2027-05-15 00:00 | 7 2027-05-15 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-05-22 00:00 | Sa 22May 20272027-05-22 00:00 | Fagiano Okayama 2 2027-05-22 00:00 | v | Machida Zelvia 1 2027-05-22 00:00 | 7 2027-05-22 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-05-29 00:00 | Sa 29May 20272027-05-29 00:00 | V-Varen Nagasaki 2 2027-05-29 00:00 | v | Machida Zelvia 1 2027-05-29 00:00 | 7 2027-05-29 00:00 | ||||
| Japanese J1 League Japanese J1 League 2027-06-06 00:00 | Su 06Jun 20272027-06-06 00:00 | Machida Zelvia 1 2027-06-06 00:00 | v | Cerezo Osaka 2 2027-06-06 00:00 | 7 2027-06-06 00:00 | ||||
Totals: | 8 | 10 | 2 | ||||||
| As a %: | 40 | 50 | 10 | ||||||




