![]() | Derry City Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Conor Barr (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ben Doherty (D) | 20 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ciaran Coll (D) | 18 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mark Connolly (D) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Jacob Davenport (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sadou Diallo (M) | 15 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Callum Doherty (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Duffy (F) | 27 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Cameron Dummigan (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ciaron Harkin (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron Heaney (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrick Hoban (F) | 27 (3) | 14 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Duncan Idehen (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Kelly (D) | 12 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Brian Maher (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Callum McCay (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Glenn McCourt (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shane McEleney (D) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Patrick McEleney (M) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jordan McEneff (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tiernan McGinty (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cameron McJannet (D) | 18 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul McMullan (M) | 35 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Danny Mullen (F) | 14 (18) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Luke O'Donnell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam O'Reilly (F) | 32 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Evan Ovendale (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Will Patching (M) | 31 (3) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sean Patton (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean Robertson (M) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ronan Boyce (M) | 25 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tadhg Ryan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Todd (D) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Colm Whelan (F) | 2 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Andre Wisdom (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




