ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2012/13

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Kevin Amankwaah (D)27 (7)01 (0)01 (0)00 (0)0
Myles Anderson (D)0 (1)00 (0)00 (0)00 (0)0
Pat Baldwin (D)41 (0)11 (0)01 (0)01 (0)0
Guillem Bauza (F)4 (15)20 (0)01 (0)01 (0)0
Scott Bennett (M)41 (2)61 (0)01 (0)01 (0)0
Jacob Cane (M)0 (1)00 (0)00 (0)00 (0)0
Elliott Chamberlain (F)0 (4)00 (0)00 (0)00 (1)0
Daniel Coles (D)46 (0)41 (0)01 (0)00 (0)0
Jamie Cureton (F)38 (2)211 (0)00 (1)00 (0)0
Lawson D'Ath (M)7 (1)10 (0)00 (0)00 (0)0
Arron Davies (M)32 (5)30 (0)01 (0)00 (0)0
Aaron Dawson (M)2 (5)00 (1)00 (0)00 (0)0
Tom Doherty (M)23 (7)00 (0)01 (0)01 (0)0
Rhys Evans (G)4 (1)00 (0)00 (0)00 (0)0
Elliott Frear (M)0 (2)00 (0)00 (1)00 (1)0
Jake Gosling (M)6 (6)10 (0)00 (0)00 (0)0
Alan Gow (M)21 (5)41 (0)00 (1)01 (0)0
Jimmy Keohane (M)13 (20)30 (0)00 (0)00 (1)0
Artur Krysiak (G)42 (0)01 (0)01 (0)01 (0)0
Mark Molesley (M)11 (0)00 (0)00 (0)00 (0)0
Jordan Moore-Taylor (D)4 (3)00 (0)00 (0)01 (0)0
Tom Nichols (F)0 (3)00 (0)00 (0)00 (0)0
John O'Flynn (F)21 (14)110 (1)01 (0)11 (0)0
Matt Oakley (M)33 (3)01 (0)00 (0)00 (0)0
Christy Pym (G)0 (0)00 (0)00 (0)00 (0)0
Jamie Reid (F)3 (1)20 (0)00 (0)00 (0)0
Anton Rodgers (M)1 (1)00 (0)00 (0)00 (0)0
Liam Sercombe (M)18 (2)11 (0)01 (0)01 (0)0
Steve Tully (D)24 (3)01 (0)00 (0)01 (0)0
Craig Woodman (D)44 (0)01 (0)00 (0)01 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook