![]() | Fenerbahce Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Samet Akaydin (D) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Yusuf Akcicek (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 1 |
Kaan Akyazi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sofyan Amrabat (M) | 18 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Oguz Aydin (M) | 18 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Engin Biterge (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omer Camci (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ertugrul Cetin (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Carlos (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Djiku (D) | 19 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (3) | 1 |
Zeki Dursun (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edin Dzeko (F) | 24 (11) | 14 | 0 (0) | 0 | 0 (0) | 0 | 10 (6) | 7 |
Irfan Can Egribayat (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Yigit Ekiz (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartug Elmaz (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Youssef En-Nesyri (F) | 22 (12) | 20 | 0 (0) | 0 | 0 (0) | 0 | 11 (4) | 7 |
Fred (M) | 29 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Ferdi Kadioglu (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Irfan Can Kahveci (M) | 9 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (11) | 1 |
Burak Kapacak (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Kent (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Filip Kostic (M) | 22 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Rade Krunic (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Dominik Livakovic (G) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Levent Mercan (D) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mert Muldur (D) | 21 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 10 (4) | 0 |
Jayden Oosterwolde (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Bright Osayi-Samuel (D) | 15 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 0 |
Rodrigo Becao (D) | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Allan Saint-Maximin (M) | 14 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 |
Milan Skriniar (D) | 16 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Caglar Soyuncu (D) | 19 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 1 |
Sebastian Szymanski (M) | 26 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 3 |
Dusan Tadic (M) | 28 (7) | 11 | 0 (0) | 0 | 0 (0) | 0 | 14 (2) | 2 |
Talisca (M) | 12 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 2 |
Sukur Tograk | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cenk Tosun (F) | 0 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (7) | 0 |
Cengiz Under (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Mert Hakan Yandas (M) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (9) | 0 |
Yigit Demir (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ismail Yuksek (M) | 13 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 |
Miha Zajc (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |