![]() | Cologne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sargis Adamyan (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Julian Chabot (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Florian Dietz (F) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Ondrej Duda (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kingsley Ehizibue (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jonas Hector (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Timo Horn (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Timo Hubers (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Denis Huseinbasic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Kainz (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Luca Kilian (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Tim Lemperle (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Dejan Ljubicic (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Linton Maina (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Eric Martel (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Modeste (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mathias Olesen (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kristian Pedersen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kingsley Schindler (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benno Schmitz (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marvin Schwabe (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ellyes Skhiri (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jan Thielmann (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Steffen Tigges (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mark Uth (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes