![]() | Porto Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alex Telles (D) | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eulanio Angelo Chipela Gomes (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Claudio Ramos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus Manuel Corona (M) | 13 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Luis Diaz (F) | 7 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 2 |
Diogo Costa (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Diogo Leite (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Evanilson (F) | 2 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Felipe Anderson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Francisco Conceicao (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marko Grujic (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Joao Mario (F) | 0 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Agustin Marchesin (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Moussa Marega (F) | 12 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Chancel Mbemba (D) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Shoya Nakajima (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Mamadou Loum Ndiaye (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Sergio Oliveira (M) | 13 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
Otavio (M) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Pepe (D) | 7 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Danilo Pereira (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zaidu Sanusi (D) | 10 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Malang Sarr (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Romario Manuel Silva Baro (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Mehdi Taremi (F) | 7 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Tiquinho (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toni Martinez (F) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mateus Uribe (M) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Fabio Vieira (M) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Wilson Janco (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Ze Luis (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes