ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2008/09

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Richard Acton (G)2 (0)00 (0)00 (0)00 (0)0
Jody Banim (F)2 (1)10 (0)00 (0)00 (0)0
Richard Battersby (D)5 (0)00 (0)00 (0)00 (0)0
Stuart Coburn (G)40 (0)00 (0)00 (0)00 (0)0
Anthony Danylyk (M)39 (3)02 (0)00 (0)00 (0)0
Chris Denham (F)10 (8)20 (0)00 (0)00 (0)0
Shaun Densmore (D)33 (0)41 (0)00 (0)00 (0)0
Matt Doughty (D)42 (1)22 (0)00 (0)00 (0)0
Lee Elam (M)11 (10)00 (2)00 (0)00 (0)0
Jordan Hadfield (M)1 (3)00 (0)00 (0)00 (0)0
Dan Heffernan (F)0 (0)00 (0)00 (0)00 (0)0
Dale Johnson (F)31 (13)41 (1)00 (0)00 (0)0
Chris Lane (D)30 (4)01 (1)00 (0)00 (0)0
Robbie Lawton (M)35 (1)12 (0)00 (0)00 (0)0
Colin Little (F)41 (2)162 (0)00 (0)00 (0)0
Joe McFadden0 (0)00 (0)00 (0)00 (0)0
Mark McGregor (D)41 (1)12 (0)00 (0)00 (0)0
Alex Meechan (F)7 (13)20 (2)00 (0)00 (0)0
Joe O'Neill (F)4 (24)30 (0)00 (0)00 (0)0
Val Owen (M)0 (0)00 (0)00 (0)00 (0)0
Warren Peyton (M)19 (21)12 (0)00 (0)00 (0)0
Andrew Ralph (G)4 (1)02 (0)00 (0)00 (0)0
Chris Senior (F)23 (7)72 (0)00 (0)00 (0)0
James Smith (D)24 (0)01 (0)00 (0)00 (0)0
Kevin Street (M)3 (2)00 (0)00 (0)00 (0)0
Rod Thornley (F)0 (3)00 (0)00 (0)00 (0)0
Paul Tierney (M)0 (3)00 (0)00 (0)00 (0)0
Luke Waterfall (D)0 (1)00 (0)00 (0)00 (0)0
Michael Welch (D)9 (4)30 (0)00 (0)00 (0)0
Ben Wilkinson (M)6 (3)00 (0)00 (0)00 (0)0
Greg Young (D)44 (1)22 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook