ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2013/14

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Jamie Allen (F)0 (1)00 (0)00 (0)00 (0)0
David Ball (F)24 (6)81 (1)11 (0)16 (1)3
Adam Barton (M)0 (0)00 (0)00 (0)00 (0)0
Matty Blair (M)13 (11)31 (1)01 (0)05 (1)2
Junior Brown (D)11 (10)11 (2)00 (1)03 (3)0
Daniel Carr (F)1 (3)10 (0)00 (0)00 (1)0
Max Cartwright (D)0 (0)00 (0)00 (0)00 (0)0
Ryan Cresswell (D)18 (2)11 (0)01 (0)02 (2)0
Ryan Crowther (M)5 (2)00 (2)00 (1)01 (0)0
Scott Davies (G)28 (0)03 (0)01 (0)05 (0)0
Emmanuel Dieseruvwe (F)0 (4)01 (0)00 (0)00 (1)0
Gareth Evans (M)22 (12)63 (0)01 (0)15 (1)0
Dale Eve (G)0 (0)00 (0)00 (0)00 (0)0
Alan Goodall (D)18 (1)00 (0)00 (0)03 (1)0
Robert Grant (F)1 (0)00 (0)00 (0)00 (0)0
Liam Hogan (D)14 (2)00 (0)01 (0)01 (0)0
Dean Howell (D)6 (2)00 (0)00 (0)01 (0)0
Jeff Hughes (M)25 (0)33 (0)11 (0)02 (1)1
Matty Hughes (F)1 (4)00 (0)00 (0)00 (1)0
Iain Hume (F)7 (1)10 (0)00 (0)03 (0)0
Stephen Jordan (D)10 (0)00 (0)01 (0)00 (0)0
David Lucas (G)0 (0)00 (0)00 (0)00 (0)0
Mikael Mandron (F)4 (7)10 (0)00 (0)00 (2)0
Alex Marrow (M)6 (1)10 (0)00 (0)01 (0)0
Jamille Matt (F)14 (11)80 (0)00 (1)02 (0)2
Chris Maxwell (G)18 (0)00 (0)00 (0)04 (0)0
Conor McLaughlin (D)32 (3)03 (0)00 (0)09 (0)1
Josh Morris (M)11 (3)20 (0)00 (0)03 (0)0
Stewart Murdoch (D)25 (13)03 (0)01 (0)04 (2)0
Jon Parkin (F)14 (17)71 (1)10 (0)03 (4)2
Nathan Pond (D)40 (1)12 (0)00 (0)08 (0)1
Mark Roberts (D)33 (0)33 (0)01 (0)08 (0)0
Antoni Sarcevic (F)39 (3)132 (1)01 (0)07 (1)2
Steven Schumacher (M)31 (1)52 (0)00 (0)05 (0)0
Charlie Taylor (D)31 (1)03 (0)00 (0)07 (0)0
Nathan Tyson (F)4 (0)00 (0)00 (0)01 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook