Feyenoord Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Plamen Andreev (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Beelen (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Mannou Berger (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Justin Bijlow (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Carranza (F) | 2 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Lutsharel Geertruida (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Gimenez (F) | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Facundo Gonzalez (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Anis Hadj Moussa (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
David Hancko (D) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Hugo Bueno (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Hwang In-Beom (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Igor Paixao (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Luka Ivanusec (M) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Neraysho Kasanwirjo (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ondrej Lingr (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Lopez (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Lotomba (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Antoni Milambo (M) | 8 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
Jeyland Mitchell (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Chris-Kevin Nadje (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Bart Nieuwkoop (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahim Osman (M) | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marcus Pedersen (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan Plug (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Givairo Read (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zepiqueno Redmond (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aymen Sliti (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gijs Smal (D) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Calvin Stengs (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Quinten Timber (M) | 10 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Gernot Trauner (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Ayase Ueda (F) | 4 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Timon Wellenreuther (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Gjivai Zechiel (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiz Zerrouki (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Mikki van Sas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase