Current Holders: Zenit
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Zenit | 14 | 4 | 1 | 2 | 14 | 9 | 6 | 0 | 1 | 18 | 6 | +17 | 31 |
| 2 | Din. Moscow | 14 | 6 | 1 | 0 | 14 | 4 | 4 | 0 | 3 | 9 | 9 | +10 | 31 |
| 3 | Spartak Moscow | 14 | 6 | 1 | 1 | 17 | 4 | 3 | 1 | 2 | 10 | 7 | +16 | 29 |
| 4 | FK Krasnodar | 14 | 4 | 2 | 1 | 13 | 9 | 3 | 3 | 1 | 12 | 9 | +7 | 26 |
| 5 | CSKA Mosc. | 14 | 5 | 3 | 0 | 13 | 5 | 2 | 2 | 2 | 10 | 11 | +7 | 26 |
| 6 | R. Rostov | 14 | 3 | 1 | 1 | 7 | 5 | 2 | 3 | 4 | 11 | 14 | -1 | 19 |
| 7 | Kryliya Sovetov | 14 | 2 | 2 | 4 | 9 | 15 | 2 | 4 | 0 | 10 | 5 | -1 | 18 |
| 8 | Rubin | 14 | 2 | 2 | 3 | 7 | 9 | 2 | 4 | 1 | 7 | 9 | -4 | 18 |
| 9 | Baltika | 14 | 2 | 2 | 4 | 8 | 10 | 2 | 3 | 1 | 9 | 5 | +2 | 17 |
| 10 | Gazovik Orenburg | 14 | 2 | 4 | 1 | 9 | 7 | 1 | 4 | 2 | 5 | 7 | 0 | 17 |
| 11 | Dynamo Makhachkala | 14 | 2 | 1 | 3 | 6 | 9 | 3 | 0 | 5 | 11 | 17 | -9 | 16 |
| 12 | Terek Grozny | 14 | 3 | 2 | 2 | 12 | 9 | 0 | 3 | 4 | 4 | 10 | -3 | 14 |
| 13 | Akron | 14 | 2 | 1 | 3 | 8 | 13 | 0 | 5 | 3 | 9 | 12 | -8 | 12 |
| 14 | Rodina Moscow | 14 | 1 | 3 | 2 | 10 | 14 | 2 | 0 | 6 | 5 | 15 | -14 | 12 |
| 15 | Lok. Moscow | 14 | 0 | 4 | 3 | 5 | 11 | 2 | 1 | 4 | 11 | 10 | -5 | 11 |
| 16 | Fakel Voronezh | 14 | 0 | 3 | 5 | 4 | 13 | 1 | 0 | 5 | 5 | 10 | -14 | 6 |




