Current Holders: Basel
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Thun | 34 | 12 | 2 | 4 | 42 | 21 | 12 | 0 | 4 | 33 | 17 | +37 | 74 |
| 2 | St Gallen | 34 | 10 | 2 | 5 | 32 | 19 | 8 | 7 | 2 | 34 | 22 | +25 | 63 |
| 3 | Lugano | 34 | 10 | 3 | 3 | 30 | 18 | 7 | 6 | 5 | 21 | 20 | +13 | 60 |
| 4 | FC Sion | 34 | 8 | 6 | 3 | 25 | 12 | 6 | 7 | 4 | 28 | 23 | +18 | 55 |
| 5 | Basel | 34 | 7 | 6 | 4 | 25 | 17 | 8 | 2 | 7 | 26 | 30 | +4 | 53 |
| 6 | Young Boys | 34 | 8 | 4 | 5 | 37 | 22 | 5 | 5 | 7 | 29 | 40 | +4 | 48 |
| 7 | Lucerne | 34 | 4 | 6 | 7 | 38 | 35 | 7 | 4 | 6 | 28 | 27 | +4 | 43 |
| 8 | Servette | 34 | 6 | 7 | 5 | 35 | 29 | 4 | 6 | 6 | 27 | 31 | +2 | 43 |
| 9 | Lausanne | 34 | 6 | 5 | 6 | 31 | 27 | 5 | 4 | 8 | 19 | 30 | -7 | 42 |
| 10 | FC Zurich | 34 | 6 | 1 | 10 | 27 | 33 | 4 | 3 | 10 | 18 | 33 | -21 | 34 |
| 11 | Grasshoppers | 34 | 3 | 5 | 9 | 23 | 30 | 3 | 4 | 10 | 18 | 37 | -26 | 27 |
| 12 | FC Winterthur | 34 | 2 | 4 | 10 | 19 | 37 | 2 | 3 | 13 | 19 | 54 | -53 | 19 |




