Current Holders: Dundalk
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | UCD | 14 | 5 | 1 | 1 | 12 | 3 | 3 | 2 | 2 | 10 | 6 | +13 | 27 |
| 2 | Cork City | 13 | 6 | 0 | 1 | 14 | 6 | 2 | 3 | 1 | 7 | 4 | +11 | 27 |
| 3 | Wexford Yth | 14 | 5 | 1 | 1 | 12 | 8 | 1 | 3 | 3 | 7 | 8 | +3 | 22 |
| 4 | Athlone Town | 14 | 4 | 2 | 1 | 10 | 6 | 2 | 1 | 4 | 6 | 11 | -1 | 21 |
| 5 | Cobh | 14 | 1 | 4 | 2 | 8 | 8 | 4 | 0 | 3 | 7 | 10 | -3 | 19 |
| 6 | Bray | 14 | 3 | 4 | 0 | 12 | 9 | 1 | 1 | 5 | 5 | 9 | -1 | 17 |
| 7 | Longford T | 14 | 3 | 2 | 2 | 6 | 4 | 0 | 4 | 3 | 3 | 8 | -3 | 15 |
| 8 | Finn Harps | 14 | 2 | 3 | 2 | 8 | 9 | 1 | 2 | 4 | 6 | 10 | -5 | 14 |
| 9 | Kerry | 14 | 2 | 3 | 2 | 6 | 6 | 0 | 3 | 4 | 7 | 12 | -5 | 12 |
| 10 | Treaty United | 13 | 2 | 2 | 2 | 5 | 6 | 0 | 3 | 4 | 7 | 15 | -9 | 11 |




