Current Holders: Cork City
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Dundalk | 36 | 12 | 6 | 0 | 42 | 18 | 11 | 4 | 3 | 32 | 13 | +43 | 79 |
| 2 | Cobh | 36 | 13 | 2 | 3 | 40 | 16 | 8 | 4 | 6 | 30 | 22 | +32 | 69 |
| 3 | Bray | 36 | 13 | 0 | 5 | 40 | 24 | 7 | 2 | 9 | 23 | 29 | +10 | 62 |
| 4 | UCD | 36 | 7 | 6 | 5 | 22 | 18 | 10 | 2 | 6 | 28 | 22 | +10 | 59 |
| 5 | Treaty United | 36 | 10 | 3 | 5 | 31 | 23 | 3 | 6 | 9 | 20 | 25 | +3 | 48 |
| 6 | Longford T | 36 | 8 | 5 | 5 | 27 | 23 | 4 | 4 | 10 | 16 | 36 | -16 | 45 |
| 7 | Wexford Yth | 36 | 6 | 3 | 9 | 21 | 25 | 6 | 5 | 7 | 21 | 26 | -9 | 44 |
| 8 | Finn Harps | 35 | 5 | 6 | 7 | 26 | 26 | 3 | 6 | 8 | 16 | 31 | -15 | 36 |
| 9 | Kerry | 35 | 6 | 3 | 8 | 18 | 19 | 2 | 6 | 10 | 22 | 39 | -18 | 33 |
| 10 | Athlone Town | 36 | 1 | 8 | 9 | 14 | 31 | 2 | 3 | 13 | 15 | 38 | -40 | 20 |
Results - last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Su 02Nov 2025 | N | Bray | 1 - 0 | Treaty United | |||||




