Current Holders: Cork City
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Dundalk | 23 | 6 | 5 | 0 | 17 | 8 | 8 | 2 | 2 | 19 | 8 | +20 | 49 |
2 | Cobh | 23 | 8 | 1 | 2 | 20 | 9 | 6 | 2 | 4 | 19 | 13 | +17 | 45 |
3 | Bray | 23 | 9 | 0 | 3 | 26 | 14 | 5 | 1 | 5 | 13 | 15 | +10 | 43 |
4 | Treaty United | 23 | 7 | 2 | 3 | 23 | 10 | 2 | 4 | 5 | 13 | 13 | +13 | 33 |
5 | UCD | 23 | 3 | 5 | 4 | 12 | 11 | 6 | 1 | 4 | 12 | 12 | +1 | 33 |
6 | Wexford Yth | 23 | 4 | 2 | 6 | 16 | 16 | 3 | 4 | 4 | 10 | 14 | -4 | 27 |
7 | Longford T | 23 | 5 | 3 | 4 | 15 | 15 | 1 | 4 | 6 | 7 | 24 | -17 | 25 |
8 | Finn Harps | 22 | 3 | 3 | 5 | 14 | 13 | 2 | 5 | 4 | 10 | 16 | -5 | 23 |
9 | Kerry | 22 | 4 | 1 | 5 | 9 | 11 | 2 | 2 | 8 | 15 | 27 | -14 | 21 |
10 | Athlone Town | 23 | 1 | 5 | 5 | 8 | 19 | 2 | 2 | 8 | 8 | 18 | -21 | 16 |
RPSPORTSoccer Base Safer Gambling Guide |