| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Incheon United | 18 | 9 | 1 | 0 | 19 | 2 | 5 | 2 | 1 | 16 | 8 | +25 | 45 |
2 | Suwon Samsung | 18 | 6 | 3 | 1 | 21 | 9 | 4 | 2 | 2 | 16 | 13 | +15 | 35 |
3 | Jeonnam Dragons | 18 | 3 | 2 | 1 | 10 | 6 | 5 | 5 | 2 | 15 | 12 | +7 | 31 |
4 | Bucheon | 18 | 5 | 2 | 2 | 16 | 11 | 4 | 2 | 3 | 13 | 12 | +6 | 31 |
5 | Busan IPark | 18 | 3 | 3 | 4 | 12 | 15 | 5 | 3 | 0 | 14 | 4 | +7 | 30 |
6 | Seoul E-Land | 18 | 5 | 2 | 2 | 17 | 14 | 3 | 3 | 3 | 12 | 14 | +1 | 29 |
7 | Chungnam Asan | 18 | 3 | 4 | 2 | 12 | 9 | 3 | 3 | 3 | 10 | 8 | +5 | 25 |
8 | Gimpo Citizen | 18 | 3 | 3 | 4 | 11 | 10 | 2 | 3 | 3 | 6 | 8 | -1 | 21 |
9 | Seongnam | 18 | 3 | 3 | 3 | 8 | 8 | 2 | 3 | 4 | 7 | 9 | -2 | 21 |
10 | Ansan Greeners | 18 | 2 | 2 | 6 | 6 | 13 | 2 | 3 | 3 | 5 | 8 | -10 | 17 |
11 | Gyeongnam | 18 | 3 | 1 | 5 | 14 | 15 | 2 | 1 | 6 | 5 | 16 | -12 | 17 |
12 | Hwaseong | 18 | 3 | 3 | 3 | 8 | 8 | 1 | 1 | 7 | 9 | 18 | -9 | 16 |
13 | Cheongju | 18 | 0 | 3 | 4 | 6 | 12 | 3 | 2 | 6 | 14 | 22 | -14 | 14 |
14 | Cheonan City | 18 | 2 | 2 | 5 | 10 | 14 | 1 | 1 | 7 | 4 | 18 | -18 | 12 |
RPSPORTSoccer Base Safer Gambling Guide |