Current Holders: KPS Kuopio
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | HJK Helsinki | 33 | 13 | 2 | 2 | 38 | 10 | 11 | 4 | 1 | 23 | 9 | +42 | 78 |
2 | RoPS | 33 | 10 | 2 | 4 | 20 | 8 | 8 | 6 | 3 | 22 | 17 | +17 | 62 |
3 | KPS Kuopio | 33 | 8 | 5 | 4 | 31 | 21 | 9 | 2 | 5 | 25 | 16 | +19 | 58 |
4 | Honka | 33 | 9 | 5 | 2 | 29 | 14 | 6 | 8 | 3 | 22 | 19 | +18 | 58 |
5 | Ilves Tampere | 33 | 7 | 6 | 4 | 21 | 12 | 7 | 1 | 8 | 24 | 29 | +4 | 49 |
6 | VPS Vaasa | 33 | 4 | 5 | 7 | 20 | 22 | 6 | 6 | 5 | 17 | 21 | -6 | 41 |
7 | FC Inter | 33 | 4 | 5 | 7 | 17 | 18 | 6 | 5 | 6 | 20 | 26 | -7 | 40 |
8 | FC Lahti | 33 | 6 | 6 | 5 | 20 | 20 | 3 | 7 | 6 | 10 | 18 | -8 | 40 |
9 | SJK | 33 | 5 | 4 | 8 | 19 | 20 | 3 | 4 | 9 | 9 | 18 | -10 | 32 |
10 | Mariehamn | 33 | 6 | 3 | 8 | 26 | 30 | 2 | 4 | 10 | 11 | 29 | -22 | 31 |
11 | TPS Turku | 33 | 5 | 5 | 6 | 18 | 19 | 2 | 3 | 12 | 19 | 36 | -18 | 29 |
12 | PS Kemi | 33 | 3 | 4 | 9 | 14 | 24 | 3 | 2 | 12 | 16 | 35 | -29 | 24 |
RPSPORTSoccer Base Safer Gambling Guide |