Current Holders: Linfield
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Linfield | 31 | 12 | 2 | 1 | 44 | 9 | 10 | 1 | 5 | 27 | 15 | +47 | 69 |
| 2 | Coleraine | 31 | 9 | 5 | 1 | 29 | 10 | 10 | 3 | 3 | 35 | 14 | +40 | 65 |
| 3 | Crusaders | 31 | 10 | 3 | 3 | 35 | 13 | 7 | 5 | 3 | 31 | 17 | +36 | 59 |
| 4 | Cliftonville | 31 | 9 | 2 | 4 | 23 | 11 | 9 | 3 | 4 | 25 | 11 | +26 | 59 |
| 5 | Glentoran | 31 | 10 | 3 | 3 | 34 | 13 | 7 | 4 | 4 | 26 | 20 | +27 | 58 |
| 6 | Larne | 31 | 7 | 6 | 3 | 32 | 15 | 9 | 2 | 4 | 27 | 14 | +30 | 56 |
| 7 | Glenavon | 31 | 7 | 5 | 3 | 27 | 20 | 3 | 0 | 13 | 19 | 51 | -25 | 35 |
| 8 | Carrick Rangers | 31 | 5 | 0 | 11 | 17 | 25 | 5 | 2 | 8 | 17 | 22 | -13 | 32 |
| 9 | Dungannon Sw | 31 | 6 | 3 | 7 | 23 | 33 | 2 | 3 | 10 | 13 | 43 | -40 | 30 |
| 10 | Ballymena | 31 | 4 | 3 | 9 | 20 | 30 | 3 | 3 | 9 | 14 | 24 | -20 | 27 |
| 11 | Warrenpoint T | 31 | 3 | 1 | 11 | 15 | 40 | 2 | 2 | 12 | 11 | 45 | -59 | 18 |
| 12 | Institute FC | 31 | 1 | 2 | 12 | 8 | 41 | 1 | 7 | 8 | 15 | 31 | -49 | 15 |




