Current Holders: Cork City
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Galway FC | 36 | 18 | 0 | 0 | 58 | 5 | 12 | 4 | 2 | 40 | 13 | +80 | 94 |
2 | Waterford | 36 | 9 | 5 | 4 | 46 | 19 | 11 | 4 | 3 | 38 | 13 | +52 | 69 |
3 | Cobh | 36 | 10 | 6 | 2 | 34 | 20 | 6 | 5 | 7 | 27 | 31 | +10 | 59 |
4 | Wexford Yth | 36 | 7 | 4 | 7 | 22 | 29 | 8 | 4 | 6 | 26 | 20 | -1 | 53 |
5 | Athlone Town | 36 | 7 | 3 | 8 | 26 | 23 | 7 | 2 | 9 | 29 | 38 | -6 | 47 |
6 | Treaty United | 36 | 6 | 3 | 9 | 27 | 33 | 6 | 5 | 7 | 22 | 28 | -12 | 44 |
7 | Bray | 36 | 6 | 6 | 6 | 26 | 31 | 4 | 8 | 6 | 22 | 31 | -14 | 44 |
8 | Longford T | 36 | 5 | 4 | 9 | 19 | 27 | 5 | 6 | 7 | 20 | 24 | -12 | 40 |
9 | Finn Harps | 36 | 4 | 7 | 7 | 20 | 28 | 5 | 3 | 10 | 19 | 46 | -35 | 37 |
10 | Kerry | 36 | 0 | 5 | 13 | 13 | 44 | 1 | 2 | 15 | 16 | 47 | -62 | 10 |
RPSPORTSoccer Base Safer Gambling Guide |