Current Holders: Peterhead
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Peterhead | 36 | 13 | 3 | 2 | 33 | 15 | 6 | 6 | 6 | 19 | 25 | +12 | 66 (C) |
2 | East Fife | 36 | 13 | 3 | 2 | 42 | 14 | 7 | 2 | 9 | 23 | 23 | +28 | 65 (P) |
3 | Edinburgh C | 36 | 10 | 2 | 6 | 32 | 22 | 7 | 3 | 8 | 22 | 25 | +7 | 56 |
4 | Elgin City | 36 | 11 | 2 | 5 | 35 | 21 | 5 | 5 | 8 | 13 | 20 | +7 | 55 |
5 | Spartans | 36 | 10 | 3 | 5 | 25 | 16 | 5 | 4 | 9 | 23 | 31 | +1 | 52 |
6 | Stirling | 36 | 9 | 1 | 8 | 27 | 29 | 5 | 5 | 8 | 23 | 28 | -7 | 48 |
7 | Clyde | 36 | 8 | 6 | 4 | 28 | 18 | 3 | 4 | 11 | 21 | 36 | -5 | 43 |
8 | Stranraer | 36 | 5 | 6 | 7 | 17 | 17 | 6 | 1 | 11 | 17 | 25 | -8 | 40 |
9 | Forfar | 36 | 3 | 8 | 7 | 13 | 20 | 5 | 4 | 9 | 16 | 22 | -13 | 36 |
10 | Bonnyrigg Rose | 36 | 8 | 3 | 7 | 24 | 21 | 4 | 3 | 11 | 16 | 41 | -22 | 36 (R)* |
RPSPORTSoccer Base Safer Gambling Guide |