ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=
Real nameRowan Vine
Age41 (Born 21 Sep, 1982)
Height6ft (1.83m)
Weight11st 8lb (73.47kg)
Place of birthBasingstoke
NationalityEngland
  
  

Career

CLUBFROMTOFEELEAGUEFA CUPLGE CUPOTHER
    APPSGLSAPPSGLSAPPSGLSAPPSGLS
Hemel 09 Oct, 20 30 Jun, 23 Free 0 (0)00 (0)00 (0)00 (0)0
Basingstoke 17 Dec, 15 01 Jun, 16 Loan 0 (0)00 (0)00 (0)00 (0)0
Gosport Bor 16 Oct, 15 09 Oct, 20 Free 0 (0)30 (0)00 (0)00 (0)0
Welling 06 Jan, 15 16 Oct, 15 Free 1 (1)10 (0)00 (0)00 (0)0
Morton 31 Jan, 14 06 Jan, 15 Free 12 (0)40 (0)00 (0)00 (0)0
Hibernian 12 Jul, 13 31 Jan, 14 Free 4 (6)00 (0)02 (0)02 (0)0
St Johnstone 31 Jul, 12 12 Jul, 13 Free 28 (7)71 (0)01 (0)00 (0)0
Gillingham 23 Mar, 12 01 Jun, 12 Loan 3 (6)10 (0)00 (0)00 (0)0
Exeter 26 Aug, 11 26 Sep, 11 Loan 4 (1)00 (0)00 (0)01 (0)0
MK Dons 14 Jan, 11 31 May, 11 Loan 12 (5)10 (0)00 (0)00 (0)0
Brentford 25 Nov, 10 31 Dec, 10 Loan 0 (0)00 (0)00 (0)00 (0)0
Hull 01 Oct, 10 24 Nov, 10 Loan 4 (1)00 (0)00 (0)00 (0)0
QPR 08 Jan, 08 31 Jul, 12 £1,000,000 25 (26)50 (0)03 (0)00 (0)0
QPR 02 Oct, 07 03 Jan, 08 Loan 17 (1)40 (0)00 (0)00 (0)0
Birmingham 11 Jan, 07 08 Jan, 08 £2,500,000 10 (7)10 (0)02 (0)00 (0)0
Luton 05 Jul, 05 11 Jan, 07 £250,000 47 (10)222 (0)11 (2)10 (0)0
Luton 06 Aug, 04 08 May, 05 Loan 43 (2)93 (0)01 (0)00 (0)0
Colchester 07 Aug, 03 09 May, 04 Loan 30 (5)65 (2)41 (0)04 (2)2
Brentford 07 Aug, 02 04 May, 03 Loan 37 (5)103 (0)21 (1)13 (0)0
Portsmouth 01 Aug, 00 05 Jul, 05 Trainee 3 (10)00 (0)00 (0)00 (0)0
Totals   £3,750,000 280 (93)7414 (2)712 (3)210 (2)2
Goals per Game    0.19 0.43 n/a 0.16

Games played by Rowan Vine in 2011/2012

  GLS  YEL RED 
League OneSa 27Aug 2011Exeter2 - 1Chesterfield
JP TrophyTu 30Aug 2011Exeter1 - 1Plymouth
League OneSa 03Sep 2011Hartlepool2 - 0Exeter
League OneSa 10Sep 2011Charlton2 - 0Exeter
League OneTu 13Sep 2011Exeter1 - 1Notts Co
League OneSa 17Sep 2011Exeter0 - 2Bournemouth
League TwoSa 24Mar 2012Bradford2 - 2Gillingham
League TwoTu 27Mar 2012Burton1 - 0Gillingham
League TwoSa 31Mar 2012Gillingham2 - 0Macclesfield
League TwoFr 06Apr 2012Bristol R2 - 2Gillingham
League TwoMo 09Apr 2012Gillingham1 - 2Dag & Red
1 goal1
League TwoSa 14Apr 2012Oxford0 - 0Gillingham
League TwoSa 21Apr 2012Gillingham3 - 1Swindon
League TwoSa 28Apr 2012Northampton1 - 1Gillingham
League TwoSa 05May 2012Gillingham2 - 0Morecambe
Appearances:15Totals:
1
0
0
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages