![]() | Hibernian Club details |
Also known as | The Hibees | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Easter Road
| |||||||||||||||
Manager | David Gray
| |||||||||||||||
Year Formed | 1875 | |||||||||||||||
Chairman | Rod Petrie |
Address | Easter Road Stadium |
---|---|
12 Albion Place | |
Edinburgh | |
Post Code | EH7 5QG |
Website | www.hibernianfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
5 | St Mirren | 7 | 2 | 3 | 2 | -1 | 9 |
6 | Motherwell | 7 | 1 | 5 | 1 | +1 | 8 |
7 | Hibernian | 7 | 1 | 5 | 1 | 0 | 8 |
8 | Rangers | 7 | 1 | 5 | 1 | -1 | 8 |
9 | Livingston | 8 | 1 | 3 | 4 | -4 | 6 |