|
2. Chris Gunter |
|
Defender Reading
|
| Real name | Chris Gunter |
|---|---|
| Age | 23 (Born 21 Jul, 1989) |
| Height | 5ft 9in (1.75m) |
| Weight | 11st 1lb (70.29kg) |
| Place of birth | |
|---|---|
| Nationality |
Wales
|
| Date Signed | 17 Jul, 2012 |
| Fee | £2,500,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Reading | 17 Jul, 12 | £2,500,000 | 19 (0) | 0 | 0 (1) | 0 | 2 (0) | 1 | 0 (0) | 0 | |
| Nottm Forest | 17 Jul, 09 | 17 Jul, 12 | £1,750,000 | 128 (5) | 2 | 5 (1) | 0 | 4 (0) | 0 | 6 (0) | 0 |
| Nottm Forest | 12 Mar, 09 | 01 Jun, 09 | Loan | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tottenham | 01 Jan, 08 | 17 Jul, 09 | £2,000,000 | 3 (2) | 0 | 2 (1) | 0 | 1 (0) | 0 | 6 (1) | 0 |
| Cardiff | 01 Aug, 06 | 01 Jan, 08 | Trainee | 20 (8) | 0 | 0 (0) | 0 | 3 (2) | 0 | 0 (0) | 0 |
| Totals | £6,250,000 | 178 (15) | 2 | 7 (3) | 0 | 10 (2) | 1 | 12 (1) | 0 | ||
| Goals per Game | 0.01 | 0 | n/a | 0 | |||||||
| Appearances: 30 Totals: | 1 |
2 |
0 |
||||||
|
Billy BunterBrilliant Bantams have teed-up final-day yankee |
| Home Win | Draw | Away Win |
|---|---|---|