14. Ben Richards-Everton | |
Defender Gloucester City |
Real name | Ben Richards-Everton |
---|---|
Age | 33 (Born 17 Oct, 1991) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | Birmingham |
---|---|
Nationality | England |
Date Signed | 31 Jul, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Gloucester | 31 Jul, 23 | Unknown | No appearance data available | ||||||||
Scunthorpe | 01 Feb, 23 | 16 Apr, 23 | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Yeovil | 29 Jul, 22 | 01 Feb, 23 | Unknown | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barnet | 13 Jan, 21 | 01 Jul, 22 | Free | 54 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradford | 01 Jul, 19 | 13 Jan, 21 | Free | 41 (1) | 2 | 3 (0) | 0 | 1 (0) | 0 | 4 (1) | 0 |
Accrington | 15 Jul, 17 | 01 Jul, 19 | Free | 31 (8) | 1 | 6 (0) | 0 | 2 (0) | 1 | 8 (0) | 0 |
Dunfermline | 01 Jul, 15 | 15 Jul, 17 | Free | 40 (0) | 2 | 3 (0) | 0 | 7 (0) | 0 | 3 (0) | 0 |
Airdrieonians | 21 Aug, 14 | 25 Jan, 15 | Loan | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Partick | 20 Aug, 14 | 01 Jul, 15 | Free | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tamworth | 01 Jul, 13 | 20 Aug, 14 | Free | 37 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hinckley Utd | 01 Jun, 11 | 01 Jul, 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 252 (19) | 11 | 14 (0) | 0 | 10 (0) | 1 | 15 (1) | 0 | ||
Goals per Game | 0.04 | 0 | n/a | 0 |
Games played by Ben Richards-Everton in 2024/2025 |
---|