Didcot Town Club details |
Also known as | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ground |
| ||||||||||
Manager | Ian Concannon
| ||||||||||
Year Formed | |||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
18 | Plymouth P | 42 | 12 | 12 | 18 | -8 | 48 |
19 | Beaconsfield | 42 | 13 | 9 | 20 | -15 | 48 |
20 | Hayes & Y | 42 | 11 | 13 | 18 | -8 | 46 |
21 | Harrow Boro | 42 | 10 | 9 | 23 | -37 | 39 |
22 | Didcot Town | 42 | 6 | 10 | 26 | -49 | 28 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase