Deportivo Municipal Club details |
Also known as | Deportivo Municipal | |||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
8 | Deportivo Garcilaso | 18 | 6 | 7 | 5 | +5 | 25 |
9 | Melgar | 18 | 6 | 7 | 5 | +2 | 25 |
10 | Deportivo Municipal | 18 | 7 | 3 | 8 | -2 | 24 |
11 | Cienciano | 18 | 7 | 3 | 8 | -5 | 24 |
12 | Atletico Grau | 18 | 6 | 5 | 7 | +10 | 23 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase