Current Holders: Celtic
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Rangers | 38 | 14 | 2 | 3 | 43 | 14 | 16 | 1 | 2 | 45 | 15 | +59 | 93 (C) |
2 | Celtic | 38 | 15 | 3 | 1 | 51 | 11 | 14 | 2 | 3 | 34 | 11 | +63 | 92 (Q) |
3 | Hearts | 38 | 9 | 5 | 5 | 27 | 21 | 9 | 4 | 6 | 26 | 24 | +8 | 63 (Q) |
4 | Dundee Utd | 38 | 13 | 1 | 5 | 34 | 22 | 4 | 9 | 6 | 21 | 28 | +5 | 61 (Q) |
5 | Kilmarnock | 38 | 6 | 4 | 9 | 26 | 31 | 7 | 6 | 6 | 27 | 24 | -2 | 49 |
6 | Motherwell | 38 | 8 | 3 | 8 | 24 | 24 | 5 | 4 | 10 | 16 | 36 | -20 | 46 |
7 | Inverness CT | 38 | 7 | 4 | 8 | 25 | 24 | 7 | 7 | 5 | 27 | 20 | +8 | 53 |
8 | St Johnstone | 38 | 6 | 5 | 8 | 10 | 19 | 5 | 6 | 8 | 13 | 24 | -20 | 44 |
9 | Aberdeen | 38 | 6 | 2 | 11 | 22 | 21 | 5 | 3 | 11 | 17 | 38 | -20 | 38 |
10 | Hibernian | 38 | 5 | 6 | 8 | 21 | 29 | 5 | 1 | 13 | 18 | 32 | -22 | 37 |
11 | St Mirren | 38 | 4 | 6 | 9 | 20 | 27 | 4 | 3 | 12 | 13 | 30 | -24 | 33 |
12 | Hamilton | 38 | 1 | 8 | 10 | 12 | 26 | 4 | 3 | 12 | 12 | 33 | -35 | 26 (R) |
RPSPORTSoccer Base Safer Gambling Guide |