TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Tottenham | 02 Nov, 2021 | Present | 39 | 22 | 6 | 11 |
Inter | 31 May, 2019 | 07 Jul, 2021 | 102 | 64 | 23 | 15 |
Chelsea | 03 Jul, 2016 | 13 Jul, 2018 | 106 | 69 | 17 | 20 |
Italy | 14 Aug, 2014 | 19 Jul, 2016 | 25 | 14 | 7 | 4 |
Juventus | 01 Jun, 2011 | 15 Jul, 2014 | 151 | 102 | 34 | 15 |
Siena | 01 Jun, 2010 | 01 Jun, 2011 | 8 | 2 | 2 | 4 |
Only games with a date in the database counted here