![]() | Tottenham Club details |
Also known as | Spurs | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Tottenham Hotspur Stadium
| |||||||||||||||||||||||||||||||||||
Manager | Jose Mourinho
| |||||||||||||||||||||||||||||||||||
Year Formed | 1882 | |||||||||||||||||||||||||||||||||||
Chairman | D Levy |
Address | 748 High Road |
---|---|
Tottenham | |
London | |
Post Code | N17 0AP |
Website | www.spurs.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Man City | 17 | 10 | 5 | 2 | +16 | 35 |
4 | Liverpool | 18 | 9 | 7 | 2 | +16 | 34 |
5 | Tottenham | 18 | 9 | 6 | 3 | +16 | 33 |
6 | Everton | 17 | 10 | 2 | 5 | +7 | 32 |
7 | West Ham | 19 | 9 | 5 | 5 | +5 | 32 |