![]() | Plymouth Club details |
Also known as | The Pilgrims | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Home Park
| ||||||||||||||||||||
Manager | Ryan Lowe
| ||||||||||||||||||||
Year Formed | 1886 | ||||||||||||||||||||
Chairman | James Brent |
Address | Home Park |
---|---|
Plymouth | |
Devon | |
Post Code | PL2 3DQ |
Website | www.pafc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Blackpool | 29 | 13 | 6 | 10 | +7 | 45 |
13 | Crewe | 33 | 12 | 9 | 12 | -1 | 45 |
14 | Plymouth | 33 | 12 | 9 | 12 | -9 | 45 |
15 | Fleetwood | 33 | 11 | 10 | 12 | +8 | 43 |
16 | MK Dons | 33 | 11 | 9 | 13 | 0 | 42 |