![]() | 10. Xavier Amaechi |
Forward Plymouth Argyle |
| Real name | Xavier Amaechi |
|---|---|
| Age | 25 (Born 05 Jan, 2001) |
| Height | |
| Weight |
| Place of birth | Bath, England |
|---|---|
| Nationality | England |
| Date Signed | 19 Jun, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Plymouth | 19 Jun, 25 | Free | 7 (16) | 3 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 | |
| FC Magdeburg | 01 Jul, 23 | 19 Jun, 25 | Unknown | 22 (19) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
| Bolton | 01 Jul, 21 | 02 May, 22 | Loan | 2 (8) | 1 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Karlsruhe | 19 Jan, 21 | 01 Jun, 21 | Loan | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hamburg | 28 Jul, 19 | 01 Jul, 23 | Unknown | 0 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Totals | £0 | 32 (59) | 10 | 0 (1) | 0 | 0 (1) | 0 | 4 (5) | 1 | ||
| Goals per Game | 0.10 | 0 | n/a | 0.11 | |||||||
| Appearances:26Totals: | 3 | 3 | 0 | ||||||




