Current Holders: Lincoln
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Huddersfield | 13 | 4 | 2 | 0 | 15 | 6 | 4 | 2 | 1 | 12 | 5 | +16 | 28 |
| 2 | Stockport | 14 | 5 | 0 | 2 | 16 | 9 | 3 | 2 | 2 | 10 | 5 | +12 | 26 |
| 3 | Oxford | 12 | 3 | 3 | 0 | 9 | 4 | 3 | 2 | 1 | 11 | 7 | +9 | 23 |
| 4 | Luton | 13 | 4 | 2 | 1 | 12 | 7 | 3 | 0 | 3 | 14 | 13 | +6 | 23 |
| 5 | Plymouth | 14 | 3 | 1 | 3 | 8 | 7 | 4 | 1 | 2 | 13 | 12 | +2 | 23 |
| 6 | Reading | 13 | 5 | 1 | 1 | 17 | 7 | 1 | 3 | 2 | 8 | 6 | +12 | 22 |
| 7 | Bradford | 13 | 3 | 1 | 2 | 6 | 5 | 3 | 3 | 1 | 4 | 3 | +2 | 22 |
| 8 | Cambridge U | 14 | 3 | 2 | 2 | 12 | 11 | 2 | 4 | 1 | 9 | 10 | 0 | 21 |
| 9 | Sheff Wed | 12 | 2 | 3 | 1 | 13 | 4 | 3 | 1 | 2 | 8 | 9 | +8 | 19 |
| 10 | Leicester | 13 | 3 | 1 | 3 | 11 | 12 | 2 | 3 | 1 | 11 | 7 | +3 | 19 |
| 11 | MK Dons | 13 | 3 | 3 | 1 | 15 | 10 | 1 | 3 | 2 | 7 | 10 | +2 | 18 |
| 12 | Mansfield | 12 | 3 | 2 | 1 | 10 | 7 | 2 | 1 | 3 | 10 | 11 | +2 | 18 |
| 13 | Wycombe | 13 | 2 | 3 | 2 | 12 | 12 | 2 | 3 | 1 | 9 | 11 | -2 | 18 |
| 14 | Leyton Orient | 13 | 3 | 0 | 4 | 10 | 10 | 2 | 2 | 2 | 9 | 4 | +5 | 17 |
| 15 | Burton | 14 | 2 | 4 | 1 | 12 | 10 | 2 | 1 | 4 | 6 | 11 | -3 | 17 |
| 16 | Stevenage | 12 | 3 | 1 | 2 | 9 | 6 | 1 | 3 | 2 | 8 | 7 | +4 | 16 |
| 17 | Notts Co | 12 | 2 | 2 | 2 | 7 | 6 | 1 | 3 | 2 | 6 | 8 | -1 | 14 |
| 18 | AFC W'bledon | 13 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 5 | 6 | 17 | -12 | 13 |
| 19 | Doncaster | 13 | 2 | 2 | 2 | 6 | 6 | 1 | 1 | 5 | 8 | 16 | -8 | 12 |
| 20 | Blackpool | 11 | 2 | 2 | 2 | 12 | 11 | 1 | 0 | 4 | 4 | 9 | -4 | 11 |
| 21 | Wigan | 13 | 3 | 0 | 3 | 7 | 10 | 0 | 1 | 6 | 4 | 12 | -11 | 10 |
| 22 | Peterborough | 13 | 1 | 2 | 3 | 5 | 9 | 1 | 2 | 4 | 6 | 14 | -12 | 10 |
| 23 | Barnsley | 12 | 1 | 2 | 3 | 6 | 11 | 1 | 1 | 4 | 6 | 11 | -10 | 9 |
| 24 | Bromley | 13 | 1 | 2 | 3 | 4 | 14 | 1 | 1 | 5 | 9 | 19 | -20 | 9 |




