![]() | AFC W'bledon Club details |
Also known as | The Dons, The Wombles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Plough Lane
| ||||||||||||||||||||
Manager | Johnnie Jackson
| ||||||||||||||||||||
Year Formed | 2002 | ||||||||||||||||||||
Chairman | Erik Samuelson |
Address | Kingsmeadow Stadium |
---|---|
Jack Goodchild Way | |
422a Kingston Road | |
Post Code | KT1 3PB |
Website | www.afcwimbledon.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
6 | Crewe | 9 | 4 | 4 | 1 | +7 | 16 |
7 | Wrexham | 9 | 4 | 3 | 2 | 0 | 15 |
8 | AFC W'bledon | 9 | 3 | 5 | 1 | +6 | 14 |
9 | Stockport | 9 | 4 | 2 | 3 | +5 | 14 |
10 | MK Dons | 9 | 4 | 2 | 3 | +1 | 14 |